Employment and Income | Kingstree | South Carolina | United States |
---|---|---|---|
Per Capita Income | $30,498 | $28,823 | $32,693 |
Median Household Income | $29,330 | $51,711 | $65,483 |
Unemployment Rate | 2.6% | 7.0% | 5.7% |
Poverty Rate | 15.7% | 14.4% | 10.5% |
Age | Kingstree | South Carolina | United States |
---|---|---|---|
Median Age | 40.4 | 43.0 | 42.3 |
Gender | Kingstree | South Carolina | United States |
---|---|---|---|
Male | 49.9% | 48.5% | 49.8% |
Female | 50.1% | 51.5% | 50.2% |
Race | Kingstree | South Carolina | United States |
---|---|---|---|
White | 19.6% | 60.9% | 80.3% |
Black or African American | 75.9% | 32.8% | 7.0% |
American Indian and Alaska Native | 1.4% | 0.3% | 2.7% |
Asian | 1.5% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.6% | 1.6% | 2.7% |
Multiracial | 0.0% | 3.5% | 5.2% |
Housing Information | Kingstree | South Carolina | United States |
---|---|---|---|
Median Home Price | $104,700 | $162,789 | $208,542 |
Median Monthly Rent | $222 | $658 | $801 |
Family Households | 28.7% | 28.7% | 48.6% |
Nonfamily Households | 38.3% | 38.3% | 26.2% |
Homeowners | 50.6% | 69.7% | 72.9% |
Renters | 49.4% | 30.3% | 27.1% |
Education | Kingstree | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.3% | 10.2% | 7.5% |
Some College, no Degree | 28.5% | 28.5% | 34.0% |
Associate's Degree | 21.2% | 19.1% | 21.2% |
Bachelor's Degree | 12.1% | 9.4% | 9.3% |
Graduate or Professional Degree | 10.6% | 13.1% | 15.0% |
Proficiency | Kingstree | South Carolina | United States |
---|---|---|---|
Mathematics | 25.3% | 44.9% | 46.8% |
Reading/Language Arts | 39.7% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kingstree | South Carolina | United States |
---|---|---|---|
Murder | 33.0 | 13.1 | 3.0 |
Rape | 66.1 | 42.6 | 38.0 |
Robbery | 132.2 | 97.8 | 40.7 |
Assault | 330.5 | 481.1 | 188.5 |
Property Crime | Kingstree | South Carolina | United States |
---|---|---|---|
Burglary | 826.2 | 650.7 | 336.1 |
Theft | 4890.9 | 2837.3 | 1913.7 |
Vehicle Theft | 231.3 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |