Employment and Income | Greenwood | South Carolina | United States |
---|---|---|---|
Per Capita Income | $20,409 | $28,823 | $32,693 |
Median Household Income | $35,378 | $51,711 | $65,483 |
Unemployment Rate | 7.3% | 7.0% | 5.7% |
Poverty Rate | 19.2% | 14.4% | 10.5% |
Age | Greenwood | South Carolina | United States |
---|---|---|---|
Median Age | 34.0 | 43.0 | 42.3 |
Gender | Greenwood | South Carolina | United States |
---|---|---|---|
Male | 47.5% | 48.5% | 49.8% |
Female | 52.5% | 51.5% | 50.2% |
Race | Greenwood | South Carolina | United States |
---|---|---|---|
White | 43.0% | 60.9% | 80.3% |
Black or African American | 49.8% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 0.8% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.4% | 1.6% | 2.7% |
Multiracial | 4.9% | 3.5% | 5.2% |
Housing Information | Greenwood | South Carolina | United States |
---|---|---|---|
Median Home Price | $90,600 | $162,789 | $208,542 |
Median Monthly Rent | $530 | $658 | $801 |
Family Households | 25.9% | 25.9% | 48.6% |
Nonfamily Households | 43.5% | 43.5% | 26.2% |
Homeowners | 43.9% | 69.7% | 72.9% |
Renters | 56.1% | 30.3% | 27.1% |
Education | Greenwood | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.4% | 10.2% | 7.5% |
Some College, no Degree | 35.5% | 35.5% | 34.0% |
Associate's Degree | 15.2% | 19.1% | 21.2% |
Bachelor's Degree | 9.4% | 9.4% | 9.3% |
Graduate or Professional Degree | 14.4% | 13.1% | 15.0% |
Proficiency | Greenwood | South Carolina | United States |
---|---|---|---|
Mathematics | 35.6% | 44.9% | 46.8% |
Reading/Language Arts | 38.0% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Greenwood | South Carolina | United States |
---|---|---|---|
Murder | 8.5 | 13.1 | 3.0 |
Rape | 123.8 | 42.6 | 38.0 |
Robbery | 136.6 | 97.8 | 40.7 |
Assault | 1225.1 | 481.1 | 188.5 |
Property Crime | Greenwood | South Carolina | United States |
---|---|---|---|
Burglary | 1084.2 | 650.7 | 336.1 |
Theft | 4336.9 | 2837.3 | 1913.7 |
Vehicle Theft | 93.9 | 252.9 | 167.1 |
Arson | 47.0 | 12.2 | 10.5 |