Employment and Income | Daviston | South Carolina | United States |
---|---|---|---|
Per Capita Income | $12,867 | $28,823 | $32,693 |
Median Household Income | $19,444 | $51,711 | $65,483 |
Unemployment Rate | 30.3% | 7.0% | 5.7% |
Poverty Rate | 6.3% | 14.4% | 10.5% |
Age | Daviston | South Carolina | United States |
---|---|---|---|
Median Age | 62.1 | 43.0 | 42.3 |
Gender | Daviston | South Carolina | United States |
---|---|---|---|
Male | 24.9% | 48.5% | 49.8% |
Female | 75.1% | 51.5% | 50.2% |
Race | Daviston | South Carolina | United States |
---|---|---|---|
White | 36.9% | 60.9% | 80.3% |
Black or African American | 63.1% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 0.0% | 3.5% | 5.2% |
Housing Information | Daviston | South Carolina | United States |
---|---|---|---|
Median Home Price | $162,789 | $208,542 | |
Median Monthly Rent | $658 | $801 | |
Family Households | 29.6% | 29.6% | 48.6% |
Nonfamily Households | 50.0% | 50.0% | 26.2% |
Homeowners | 59.2% | 69.7% | 72.9% |
Renters | 40.8% | 30.3% | 27.1% |
Education | Daviston | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 31.6% | 10.2% | 7.5% |
Some College, no Degree | 17.9% | 17.9% | 34.0% |
Associate's Degree | 23.7% | 19.1% | 21.2% |
Bachelor's Degree | 8.4% | 9.4% | 9.3% |
Graduate or Professional Degree | 0.0% | 13.1% | 15.0% |
Proficiency | Daviston | South Carolina | United States |
---|---|---|---|
Mathematics | NA% | 44.9% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Daviston | South Carolina | United States |
---|---|---|---|
Murder | NA | 13.1 | 3.0 |
Rape | NA | 42.6 | 38.0 |
Robbery | NA | 97.8 | 40.7 |
Assault | NA | 481.1 | 188.5 |
Property Crime | Daviston | South Carolina | United States |
---|---|---|---|
Burglary | NA | 650.7 | 336.1 |
Theft | NA | 2837.3 | 1913.7 |
Vehicle Theft | NA | 252.9 | 167.1 |
Arson | NA | 12.2 | 10.5 |