Employment and Income | Conway | South Carolina | United States |
---|---|---|---|
Per Capita Income | $22,381 | $28,823 | $32,693 |
Median Household Income | $44,976 | $51,711 | $65,483 |
Unemployment Rate | 10.6% | 7.0% | 5.7% |
Poverty Rate | 14.5% | 14.4% | 10.5% |
Age | Conway | South Carolina | United States |
---|---|---|---|
Median Age | 35.6 | 43.0 | 42.3 |
Gender | Conway | South Carolina | United States |
---|---|---|---|
Male | 45.6% | 48.5% | 49.8% |
Female | 54.4% | 51.5% | 50.2% |
Race | Conway | South Carolina | United States |
---|---|---|---|
White | 60.6% | 60.9% | 80.3% |
Black or African American | 34.0% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.6% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.6% | 1.6% | 2.7% |
Multiracial | 3.1% | 3.5% | 5.2% |
Housing Information | Conway | South Carolina | United States |
---|---|---|---|
Median Home Price | $167,000 | $162,789 | $208,542 |
Median Monthly Rent | $608 | $658 | $801 |
Family Households | 40.3% | 40.3% | 48.6% |
Nonfamily Households | 38.4% | 38.4% | 26.2% |
Homeowners | 62.8% | 69.7% | 72.9% |
Renters | 37.2% | 30.3% | 27.1% |
Education | Conway | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.1% | 10.2% | 7.5% |
Some College, no Degree | 35.4% | 35.4% | 34.0% |
Associate's Degree | 26.0% | 19.1% | 21.2% |
Bachelor's Degree | 11.2% | 9.4% | 9.3% |
Graduate or Professional Degree | 8.6% | 13.1% | 15.0% |
Proficiency | Conway | South Carolina | United States |
---|---|---|---|
Mathematics | 53.2% | 44.9% | 46.8% |
Reading/Language Arts | 44.5% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Conway | South Carolina | United States |
---|---|---|---|
Murder | 3.8 | 13.1 | 3.0 |
Rape | 53.6 | 42.6 | 38.0 |
Robbery | 42.1 | 97.8 | 40.7 |
Assault | 325.3 | 481.1 | 188.5 |
Property Crime | Conway | South Carolina | United States |
---|---|---|---|
Burglary | 344.5 | 650.7 | 336.1 |
Theft | 2828.5 | 2837.3 | 1913.7 |
Vehicle Theft | 210.5 | 252.9 | 167.1 |
Arson | 7.7 | 12.2 | 10.5 |