Employment and Income | Columbia | South Carolina | United States |
---|---|---|---|
Per Capita Income | $32,954 | $28,823 | $32,693 |
Median Household Income | $48,791 | $51,711 | $65,483 |
Unemployment Rate | 7.3% | 7.0% | 5.7% |
Poverty Rate | 16.2% | 14.4% | 10.5% |
Age | Columbia | South Carolina | United States |
---|---|---|---|
Median Age | 28.2 | 43.0 | 42.3 |
Gender | Columbia | South Carolina | United States |
---|---|---|---|
Male | 50.0% | 48.5% | 49.8% |
Female | 50.0% | 51.5% | 50.2% |
Race | Columbia | South Carolina | United States |
---|---|---|---|
White | 50.7% | 60.9% | 80.3% |
Black or African American | 40.9% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 2.6% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 1.4% | 1.6% | 2.7% |
Multiracial | 4.0% | 3.5% | 5.2% |
Housing Information | Columbia | South Carolina | United States |
---|---|---|---|
Median Home Price | $193,100 | $162,789 | $208,542 |
Median Monthly Rent | $822 | $658 | $801 |
Family Households | 30.4% | 30.4% | 48.6% |
Nonfamily Households | 38.5% | 38.5% | 26.2% |
Homeowners | 46.1% | 69.7% | 72.9% |
Renters | 53.9% | 30.3% | 27.1% |
Education | Columbia | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.3% | 10.2% | 7.5% |
Some College, no Degree | 19.3% | 19.3% | 34.0% |
Associate's Degree | 18.8% | 19.1% | 21.2% |
Bachelor's Degree | 7.7% | 9.4% | 9.3% |
Graduate or Professional Degree | 25.1% | 13.1% | 15.0% |
Proficiency | Columbia | South Carolina | United States |
---|---|---|---|
Mathematics | 38.6% | 44.9% | 46.8% |
Reading/Language Arts | 43.5% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Columbia | South Carolina | United States |
---|---|---|---|
Murder | 21.7 | 13.1 | 3.0 |
Rape | 65.8 | 42.6 | 38.0 |
Robbery | 164.4 | 97.8 | 40.7 |
Assault | 523.2 | 481.1 | 188.5 |
Property Crime | Columbia | South Carolina | United States |
---|---|---|---|
Burglary | 684.7 | 650.7 | 336.1 |
Theft | 3898.6 | 2837.3 | 1913.7 |
Vehicle Theft | 669.0 | 252.9 | 167.1 |
Arson | 11.2 | 12.2 | 10.5 |