Employment and Income | Calhoun Falls | South Carolina | United States |
---|---|---|---|
Per Capita Income | $25,423 | $28,823 | $32,693 |
Median Household Income | $28,700 | $51,711 | $65,483 |
Unemployment Rate | 4.8% | 7.0% | 5.7% |
Poverty Rate | 18.1% | 14.4% | 10.5% |
Age | Calhoun Falls | South Carolina | United States |
---|---|---|---|
Median Age | 47.2 | 43.0 | 42.3 |
Gender | Calhoun Falls | South Carolina | United States |
---|---|---|---|
Male | 47.0% | 48.5% | 49.8% |
Female | 53.0% | 51.5% | 50.2% |
Race | Calhoun Falls | South Carolina | United States |
---|---|---|---|
White | 38.1% | 60.9% | 80.3% |
Black or African American | 60.6% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 1.2% | 3.5% | 5.2% |
Housing Information | Calhoun Falls | South Carolina | United States |
---|---|---|---|
Median Home Price | $71,500 | $162,789 | $208,542 |
Median Monthly Rent | $285 | $658 | $801 |
Family Households | 24.3% | 24.3% | 48.6% |
Nonfamily Households | 32.1% | 32.1% | 26.2% |
Homeowners | 54.9% | 69.7% | 72.9% |
Renters | 45.1% | 30.3% | 27.1% |
Education | Calhoun Falls | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.0% | 10.2% | 7.5% |
Some College, no Degree | 41.8% | 41.8% | 34.0% |
Associate's Degree | 13.8% | 19.1% | 21.2% |
Bachelor's Degree | 7.6% | 9.4% | 9.3% |
Graduate or Professional Degree | 12.8% | 13.1% | 15.0% |
Proficiency | Calhoun Falls | South Carolina | United States |
---|---|---|---|
Mathematics | 44.5% | 44.9% | 46.8% |
Reading/Language Arts | 37.0% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Calhoun Falls | South Carolina | United States |
---|---|---|---|
Murder | 104.6 | 13.1 | 3.0 |
Rape | 0.0 | 42.6 | 38.0 |
Robbery | 0.0 | 97.8 | 40.7 |
Assault | 627.6 | 481.1 | 188.5 |
Property Crime | Calhoun Falls | South Carolina | United States |
---|---|---|---|
Burglary | 575.3 | 650.7 | 336.1 |
Theft | 889.1 | 2837.3 | 1913.7 |
Vehicle Theft | 156.9 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |