Employment and Income | Arthurtown | South Carolina | United States |
---|---|---|---|
Per Capita Income | $9,927 | $28,823 | $32,693 |
Median Household Income | $19,833 | $51,711 | $65,483 |
Unemployment Rate | 5.0% | 7.0% | 5.7% |
Poverty Rate | 29.2% | 14.4% | 10.5% |
Age | Arthurtown | South Carolina | United States |
---|---|---|---|
Median Age | 21.8 | 43.0 | 42.3 |
Gender | Arthurtown | South Carolina | United States |
---|---|---|---|
Male | 55.2% | 48.5% | 49.8% |
Female | 44.8% | 51.5% | 50.2% |
Race | Arthurtown | South Carolina | United States |
---|---|---|---|
White | 43.9% | 60.9% | 80.3% |
Black or African American | 51.3% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 2.4% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 1.6% | 2.7% |
Multiracial | 2.2% | 3.5% | 5.2% |
Housing Information | Arthurtown | South Carolina | United States |
---|---|---|---|
Median Home Price | $73,500 | $162,789 | $208,542 |
Median Monthly Rent | $708 | $658 | $801 |
Family Households | 4.8% | 4.8% | 48.6% |
Nonfamily Households | 50.6% | 50.6% | 26.2% |
Homeowners | 22.4% | 69.7% | 72.9% |
Renters | 77.6% | 30.3% | 27.1% |
Education | Arthurtown | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.4% | 10.2% | 7.5% |
Some College, no Degree | 32.3% | 32.3% | 34.0% |
Associate's Degree | 22.7% | 19.1% | 21.2% |
Bachelor's Degree | 4.5% | 9.4% | 9.3% |
Graduate or Professional Degree | 25.1% | 13.1% | 15.0% |
Proficiency | Arthurtown | South Carolina | United States |
---|---|---|---|
Mathematics | NA% | 44.9% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Arthurtown | South Carolina | United States |
---|---|---|---|
Murder | NA | 13.1 | 3.0 |
Rape | NA | 42.6 | 38.0 |
Robbery | NA | 97.8 | 40.7 |
Assault | NA | 481.1 | 188.5 |
Property Crime | Arthurtown | South Carolina | United States |
---|---|---|---|
Burglary | NA | 650.7 | 336.1 |
Theft | NA | 2837.3 | 1913.7 |
Vehicle Theft | NA | 252.9 | 167.1 |
Arson | NA | 12.2 | 10.5 |