Employment and Income | Wilson | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $31,211 | $32,862 | $32,693 |
Median Household Income | $80,521 | $65,512 | $65,483 |
Unemployment Rate | 5.1% | 5.5% | 5.7% |
Poverty Rate | 4.4% | 7.8% | 10.5% |
Age | Wilson | Pennsylvania | United States |
---|---|---|---|
Median Age | 34.2 | 43.2 | 42.3 |
Gender | Wilson | Pennsylvania | United States |
---|---|---|---|
Male | 53.2% | 49.5% | 49.8% |
Female | 46.8% | 50.5% | 50.2% |
Race | Wilson | Pennsylvania | United States |
---|---|---|---|
White | 65.8% | 90.2% | 80.3% |
Black or African American | 10.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 3.3% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 12.0% | 1.1% | 2.7% |
Multiracial | 8.9% | 3.4% | 5.2% |
Housing Information | Wilson | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $156,600 | $158,815 | $208,542 |
Median Monthly Rent | $948 | $748 | $801 |
Family Households | 56.0% | 56.0% | 48.6% |
Nonfamily Households | 25.2% | 25.2% | 26.2% |
Homeowners | 62.6% | 72.7% | 72.9% |
Renters | 37.4% | 27.3% | 27.1% |
Education | Wilson | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.1% | 6.1% | 7.5% |
Some College, no Degree | 34.6% | 34.6% | 34.0% |
Associate's Degree | 16.4% | 16.0% | 21.2% |
Bachelor's Degree | 11.8% | 9.7% | 9.3% |
Graduate or Professional Degree | 15.3% | 15.4% | 15.0% |
Proficiency | Wilson | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.3% | 46.8% |
Reading/Language Arts | NA% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wilson | Pennsylvania | United States |
---|---|---|---|
Murder | 12.8 | 2.2 | 3.0 |
Rape | 51.1 | 18.0 | 38.0 |
Robbery | 25.6 | 28.7 | 40.7 |
Assault | 179.0 | 152.4 | 188.5 |
Property Crime | Wilson | Pennsylvania | United States |
---|---|---|---|
Burglary | 140.6 | 127.5 | 336.1 |
Theft | 1610.8 | 780.1 | 1913.7 |
Vehicle Theft | 89.5 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |