Employment and Income | Wampum | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $33,837 | $32,862 | $32,693 |
Median Household Income | $50,682 | $65,512 | $65,483 |
Unemployment Rate | 5.9% | 5.5% | 5.7% |
Poverty Rate | 0.0% | 7.8% | 10.5% |
Age | Wampum | Pennsylvania | United States |
---|---|---|---|
Median Age | 51.6 | 43.2 | 42.3 |
Gender | Wampum | Pennsylvania | United States |
---|---|---|---|
Male | 46.1% | 49.5% | 49.8% |
Female | 53.9% | 50.5% | 50.2% |
Race | Wampum | Pennsylvania | United States |
---|---|---|---|
White | 95.2% | 90.2% | 80.3% |
Black or African American | 1.3% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.8% | 0.1% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.0% | 1.1% | 2.7% |
Multiracial | 1.7% | 3.4% | 5.2% |
Housing Information | Wampum | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $84,200 | $158,815 | $208,542 |
Median Monthly Rent | $495 | $748 | $801 |
Family Households | 42.0% | 42.0% | 48.6% |
Nonfamily Households | 32.1% | 32.1% | 26.2% |
Homeowners | 66.4% | 72.7% | 72.9% |
Renters | 33.6% | 27.3% | 27.1% |
Education | Wampum | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.2% | 6.1% | 7.5% |
Some College, no Degree | 50.9% | 50.9% | 34.0% |
Associate's Degree | 23.0% | 16.0% | 21.2% |
Bachelor's Degree | 11.6% | 9.7% | 9.3% |
Graduate or Professional Degree | 4.9% | 15.4% | 15.0% |
Proficiency | Wampum | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.3% | 46.8% |
Reading/Language Arts | NA% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wampum | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 18.0 | 38.0 |
Robbery | 0.0 | 28.7 | 40.7 |
Assault | 0.0 | 152.4 | 188.5 |
Property Crime | Wampum | Pennsylvania | United States |
---|---|---|---|
Burglary | 150.4 | 127.5 | 336.1 |
Theft | 751.9 | 780.1 | 1913.7 |
Vehicle Theft | 0.0 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |