Employment and Income | Towanda | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $24,582 | $32,862 | $32,693 |
Median Household Income | $46,470 | $65,512 | $65,483 |
Unemployment Rate | 6.4% | 5.5% | 5.7% |
Poverty Rate | 9.6% | 7.8% | 10.5% |
Age | Towanda | Pennsylvania | United States |
---|---|---|---|
Median Age | 38.6 | 43.2 | 42.3 |
Gender | Towanda | Pennsylvania | United States |
---|---|---|---|
Male | 56.7% | 49.5% | 49.8% |
Female | 43.3% | 50.5% | 50.2% |
Race | Towanda | Pennsylvania | United States |
---|---|---|---|
White | 94.4% | 90.2% | 80.3% |
Black or African American | 3.1% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.7% | 1.1% | 2.7% |
Multiracial | 0.8% | 3.4% | 5.2% |
Housing Information | Towanda | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $135,500 | $158,815 | $208,542 |
Median Monthly Rent | $672 | $748 | $801 |
Family Households | 42.5% | 42.5% | 48.6% |
Nonfamily Households | 25.3% | 25.3% | 26.2% |
Homeowners | 53.4% | 72.7% | 72.9% |
Renters | 46.6% | 27.3% | 27.1% |
Education | Towanda | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.2% | 6.1% | 7.5% |
Some College, no Degree | 42.1% | 42.1% | 34.0% |
Associate's Degree | 9.3% | 16.0% | 21.2% |
Bachelor's Degree | 7.8% | 9.7% | 9.3% |
Graduate or Professional Degree | 12.0% | 15.4% | 15.0% |
Proficiency | Towanda | Pennsylvania | United States |
---|---|---|---|
Mathematics | 42.0% | 51.3% | 46.8% |
Reading/Language Arts | 60.0% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Towanda | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Towanda | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |