Employment and Income | Swarthmore | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $60,623 | $32,862 | $32,693 |
Median Household Income | $128,995 | $65,512 | $65,483 |
Unemployment Rate | 8.0% | 5.5% | 5.7% |
Poverty Rate | 1.2% | 7.8% | 10.5% |
Age | Swarthmore | Pennsylvania | United States |
---|---|---|---|
Median Age | 35.9 | 43.2 | 42.3 |
Gender | Swarthmore | Pennsylvania | United States |
---|---|---|---|
Male | 48.4% | 49.5% | 49.8% |
Female | 51.6% | 50.5% | 50.2% |
Race | Swarthmore | Pennsylvania | United States |
---|---|---|---|
White | 80.0% | 90.2% | 80.3% |
Black or African American | 6.5% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.1% | 2.7% |
Asian | 7.3% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.0% | 1.1% | 2.7% |
Multiracial | 5.0% | 3.4% | 5.2% |
Housing Information | Swarthmore | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $443,000 | $158,815 | $208,542 |
Median Monthly Rent | $1,189 | $748 | $801 |
Family Households | 58.3% | 58.3% | 48.6% |
Nonfamily Households | 27.9% | 27.9% | 26.2% |
Homeowners | 76.6% | 72.7% | 72.9% |
Renters | 23.4% | 27.3% | 27.1% |
Education | Swarthmore | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 6.1% | 7.5% |
Some College, no Degree | 6.8% | 6.8% | 34.0% |
Associate's Degree | 7.7% | 16.0% | 21.2% |
Bachelor's Degree | 6.6% | 9.7% | 9.3% |
Graduate or Professional Degree | 30.3% | 15.4% | 15.0% |
Proficiency | Swarthmore | Pennsylvania | United States |
---|---|---|---|
Mathematics | 64.5% | 51.3% | 46.8% |
Reading/Language Arts | 76.0% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Swarthmore | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 15.6 | 18.0 | 38.0 |
Robbery | 0.0 | 28.7 | 40.7 |
Assault | 15.6 | 152.4 | 188.5 |
Property Crime | Swarthmore | Pennsylvania | United States |
---|---|---|---|
Burglary | 31.1 | 127.5 | 336.1 |
Theft | 420.0 | 780.1 | 1913.7 |
Vehicle Theft | 15.6 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |