Employment and Income | Summit Hill | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $28,586 | $32,862 | $32,693 |
Median Household Income | $56,042 | $65,512 | $65,483 |
Unemployment Rate | 3.3% | 5.5% | 5.7% |
Poverty Rate | 14.2% | 7.8% | 10.5% |
Age | Summit Hill | Pennsylvania | United States |
---|---|---|---|
Median Age | 38.9 | 43.2 | 42.3 |
Gender | Summit Hill | Pennsylvania | United States |
---|---|---|---|
Male | 51.8% | 49.5% | 49.8% |
Female | 48.2% | 50.5% | 50.2% |
Race | Summit Hill | Pennsylvania | United States |
---|---|---|---|
White | 93.8% | 90.2% | 80.3% |
Black or African American | 0.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.7% | 1.1% | 2.7% |
Multiracial | 5.5% | 3.4% | 5.2% |
Housing Information | Summit Hill | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $81,900 | $158,815 | $208,542 |
Median Monthly Rent | $692 | $748 | $801 |
Family Households | 32.7% | 32.7% | 48.6% |
Nonfamily Households | 21.0% | 21.0% | 26.2% |
Homeowners | 73.4% | 72.7% | 72.9% |
Renters | 26.6% | 27.3% | 27.1% |
Education | Summit Hill | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.3% | 6.1% | 7.5% |
Some College, no Degree | 39.7% | 39.7% | 34.0% |
Associate's Degree | 31.5% | 16.0% | 21.2% |
Bachelor's Degree | 15.8% | 9.7% | 9.3% |
Graduate or Professional Degree | 3.5% | 15.4% | 15.0% |
Proficiency | Summit Hill | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.3% | 46.8% |
Reading/Language Arts | NA% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Summit Hill | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Summit Hill | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |