Employment and Income | Sugar Grove | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $29,357 | $32,862 | $32,693 |
Median Household Income | $68,500 | $65,512 | $65,483 |
Unemployment Rate | 1.4% | 5.5% | 5.7% |
Poverty Rate | 2.0% | 7.8% | 10.5% |
Age | Sugar Grove | Pennsylvania | United States |
---|---|---|---|
Median Age | 40.0 | 43.2 | 42.3 |
Gender | Sugar Grove | Pennsylvania | United States |
---|---|---|---|
Male | 54.6% | 49.5% | 49.8% |
Female | 45.4% | 50.5% | 50.2% |
Race | Sugar Grove | Pennsylvania | United States |
---|---|---|---|
White | 91.7% | 90.2% | 80.3% |
Black or African American | 0.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 8.3% | 3.4% | 5.2% |
Housing Information | Sugar Grove | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $116,000 | $158,815 | $208,542 |
Median Monthly Rent | $437 | $748 | $801 |
Family Households | 62.5% | 62.5% | 48.6% |
Nonfamily Households | 13.9% | 13.9% | 26.2% |
Homeowners | 82.4% | 72.7% | 72.9% |
Renters | 17.6% | 27.3% | 27.1% |
Education | Sugar Grove | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.7% | 6.1% | 7.5% |
Some College, no Degree | 44.0% | 44.0% | 34.0% |
Associate's Degree | 22.2% | 16.0% | 21.2% |
Bachelor's Degree | 13.8% | 9.7% | 9.3% |
Graduate or Professional Degree | 13.8% | 15.4% | 15.0% |
Proficiency | Sugar Grove | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.3% | 46.8% |
Reading/Language Arts | NA% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sugar Grove | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Sugar Grove | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |