Employment and Income | Schubert | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $28,176 | $32,862 | $32,693 |
Median Household Income | $65,512 | $65,483 | |
Unemployment Rate | 9.2% | 5.5% | 5.7% |
Poverty Rate | 0.0% | 7.8% | 10.5% |
Age | Schubert | Pennsylvania | United States |
---|---|---|---|
Median Age | 44.0 | 43.2 | 42.3 |
Gender | Schubert | Pennsylvania | United States |
---|---|---|---|
Male | 42.7% | 49.5% | 49.8% |
Female | 57.3% | 50.5% | 50.2% |
Race | Schubert | Pennsylvania | United States |
---|---|---|---|
White | 100.0% | 90.2% | 80.3% |
Black or African American | 0.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 0.0% | 3.4% | 5.2% |
Housing Information | Schubert | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $194,000 | $158,815 | $208,542 |
Median Monthly Rent | $748 | $801 | |
Family Households | 51.1% | 51.1% | 48.6% |
Nonfamily Households | 23.4% | 23.4% | 26.2% |
Homeowners | 74.5% | 72.7% | 72.9% |
Renters | 25.5% | 27.3% | 27.1% |
Education | Schubert | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 6.1% | 7.5% |
Some College, no Degree | 78.9% | 78.9% | 34.0% |
Associate's Degree | 10.1% | 16.0% | 21.2% |
Bachelor's Degree | 0.0% | 9.7% | 9.3% |
Graduate or Professional Degree | 11.0% | 15.4% | 15.0% |
Proficiency | Schubert | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.3% | 46.8% |
Reading/Language Arts | NA% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Schubert | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Schubert | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |