Employment and Income | Rural Valley | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $29,968 | $32,862 | $32,693 |
Median Household Income | $61,875 | $65,512 | $65,483 |
Unemployment Rate | 11.6% | 5.5% | 5.7% |
Poverty Rate | 2.9% | 7.8% | 10.5% |
Age | Rural Valley | Pennsylvania | United States |
---|---|---|---|
Median Age | 49.4 | 43.2 | 42.3 |
Gender | Rural Valley | Pennsylvania | United States |
---|---|---|---|
Male | 48.9% | 49.5% | 49.8% |
Female | 51.1% | 50.5% | 50.2% |
Race | Rural Valley | Pennsylvania | United States |
---|---|---|---|
White | 97.9% | 90.2% | 80.3% |
Black or African American | 0.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 2.1% | 3.4% | 5.2% |
Housing Information | Rural Valley | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $114,800 | $158,815 | $208,542 |
Median Monthly Rent | $592 | $748 | $801 |
Family Households | 56.3% | 56.3% | 48.6% |
Nonfamily Households | 19.0% | 19.0% | 26.2% |
Homeowners | 69.8% | 72.7% | 72.9% |
Renters | 30.2% | 27.3% | 27.1% |
Education | Rural Valley | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 6.1% | 7.5% |
Some College, no Degree | 45.6% | 45.6% | 34.0% |
Associate's Degree | 18.8% | 16.0% | 21.2% |
Bachelor's Degree | 11.6% | 9.7% | 9.3% |
Graduate or Professional Degree | 12.3% | 15.4% | 15.0% |
Proficiency | Rural Valley | Pennsylvania | United States |
---|---|---|---|
Mathematics | 52.5% | 51.3% | 46.8% |
Reading/Language Arts | 70.0% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rural Valley | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Rural Valley | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |