Employment and Income | Prospect | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $34,894 | $32,862 | $32,693 |
Median Household Income | $72,202 | $65,512 | $65,483 |
Unemployment Rate | 4.7% | 5.5% | 5.7% |
Poverty Rate | 2.9% | 7.8% | 10.5% |
Age | Prospect | Pennsylvania | United States |
---|---|---|---|
Median Age | 49.1 | 43.2 | 42.3 |
Gender | Prospect | Pennsylvania | United States |
---|---|---|---|
Male | 45.3% | 49.5% | 49.8% |
Female | 54.7% | 50.5% | 50.2% |
Race | Prospect | Pennsylvania | United States |
---|---|---|---|
White | 96.4% | 90.2% | 80.3% |
Black or African American | 0.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.1% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 3.0% | 3.4% | 5.2% |
Housing Information | Prospect | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $130,500 | $158,815 | $208,542 |
Median Monthly Rent | $743 | $748 | $801 |
Family Households | 60.7% | 60.7% | 48.6% |
Nonfamily Households | 17.9% | 17.9% | 26.2% |
Homeowners | 87.9% | 72.7% | 72.9% |
Renters | 12.1% | 27.3% | 27.1% |
Education | Prospect | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.5% | 6.1% | 7.5% |
Some College, no Degree | 40.8% | 40.8% | 34.0% |
Associate's Degree | 15.3% | 16.0% | 21.2% |
Bachelor's Degree | 17.0% | 9.7% | 9.3% |
Graduate or Professional Degree | 20.6% | 15.4% | 15.0% |
Proficiency | Prospect | Pennsylvania | United States |
---|---|---|---|
Mathematics | 73.0% | 51.3% | 46.8% |
Reading/Language Arts | 79.0% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Prospect | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 18.0 | 38.0 |
Robbery | 0.0 | 28.7 | 40.7 |
Assault | 0.0 | 152.4 | 188.5 |
Property Crime | Prospect | Pennsylvania | United States |
---|---|---|---|
Burglary | 89.6 | 127.5 | 336.1 |
Theft | 89.6 | 780.1 | 1913.7 |
Vehicle Theft | 0.0 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |