Employment and Income | Mount Oliver | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $21,097 | $32,862 | $32,693 |
Median Household Income | $29,948 | $65,512 | $65,483 |
Unemployment Rate | 8.5% | 5.5% | 5.7% |
Poverty Rate | 27.7% | 7.8% | 10.5% |
Age | Mount Oliver | Pennsylvania | United States |
---|---|---|---|
Median Age | 33.9 | 43.2 | 42.3 |
Gender | Mount Oliver | Pennsylvania | United States |
---|---|---|---|
Male | 53.3% | 49.5% | 49.8% |
Female | 46.7% | 50.5% | 50.2% |
Race | Mount Oliver | Pennsylvania | United States |
---|---|---|---|
White | 52.6% | 90.2% | 80.3% |
Black or African American | 37.4% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 3.5% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.4% | 1.1% | 2.7% |
Multiracial | 2.0% | 3.4% | 5.2% |
Housing Information | Mount Oliver | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $56,900 | $158,815 | $208,542 |
Median Monthly Rent | $703 | $748 | $801 |
Family Households | 19.9% | 19.9% | 48.6% |
Nonfamily Households | 36.6% | 36.6% | 26.2% |
Homeowners | 44.6% | 72.7% | 72.9% |
Renters | 55.4% | 27.3% | 27.1% |
Education | Mount Oliver | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.5% | 6.1% | 7.5% |
Some College, no Degree | 39.3% | 39.3% | 34.0% |
Associate's Degree | 14.9% | 16.0% | 21.2% |
Bachelor's Degree | 9.7% | 9.7% | 9.3% |
Graduate or Professional Degree | 6.5% | 15.4% | 15.0% |
Proficiency | Mount Oliver | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.3% | 46.8% |
Reading/Language Arts | NA% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mount Oliver | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Mount Oliver | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |