Employment and Income | Merion Station | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $99,686 | $32,862 | $32,693 |
Median Household Income | $233,340 | $65,512 | $65,483 |
Unemployment Rate | 2.2% | 5.5% | 5.7% |
Poverty Rate | 0.0% | 7.8% | 10.5% |
Age | Merion Station | Pennsylvania | United States |
---|---|---|---|
Median Age | 47.1 | 43.2 | 42.3 |
Gender | Merion Station | Pennsylvania | United States |
---|---|---|---|
Male | 52.8% | 49.5% | 49.8% |
Female | 47.2% | 50.5% | 50.2% |
Race | Merion Station | Pennsylvania | United States |
---|---|---|---|
White | 89.3% | 90.2% | 80.3% |
Black or African American | 3.1% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 5.3% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 1.1% | 2.7% |
Multiracial | 2.0% | 3.4% | 5.2% |
Housing Information | Merion Station | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $693,800 | $158,815 | $208,542 |
Median Monthly Rent | $1,763 | $748 | $801 |
Family Households | 75.9% | 75.9% | 48.6% |
Nonfamily Households | 14.0% | 14.0% | 26.2% |
Homeowners | 92.8% | 72.7% | 72.9% |
Renters | 7.2% | 27.3% | 27.1% |
Education | Merion Station | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.5% | 6.1% | 7.5% |
Some College, no Degree | 6.7% | 6.7% | 34.0% |
Associate's Degree | 4.7% | 16.0% | 21.2% |
Bachelor's Degree | 3.9% | 9.7% | 9.3% |
Graduate or Professional Degree | 24.4% | 15.4% | 15.0% |
Proficiency | Merion Station | Pennsylvania | United States |
---|---|---|---|
Mathematics | 84.0% | 51.3% | 46.8% |
Reading/Language Arts | 90.0% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Merion Station | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Merion Station | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |