Employment and Income | Masontown | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $24,627 | $32,862 | $32,693 |
Median Household Income | $51,000 | $65,512 | $65,483 |
Unemployment Rate | 6.9% | 5.5% | 5.7% |
Poverty Rate | 13.8% | 7.8% | 10.5% |
Age | Masontown | Pennsylvania | United States |
---|---|---|---|
Median Age | 38.4 | 43.2 | 42.3 |
Gender | Masontown | Pennsylvania | United States |
---|---|---|---|
Male | 53.3% | 49.5% | 49.8% |
Female | 46.7% | 50.5% | 50.2% |
Race | Masontown | Pennsylvania | United States |
---|---|---|---|
White | 87.8% | 90.2% | 80.3% |
Black or African American | 7.1% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 5.1% | 3.4% | 5.2% |
Housing Information | Masontown | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $100,000 | $158,815 | $208,542 |
Median Monthly Rent | $580 | $748 | $801 |
Family Households | 39.7% | 39.7% | 48.6% |
Nonfamily Households | 26.1% | 26.1% | 26.2% |
Homeowners | 73.5% | 72.7% | 72.9% |
Renters | 26.5% | 27.3% | 27.1% |
Education | Masontown | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.0% | 6.1% | 7.5% |
Some College, no Degree | 43.0% | 43.0% | 34.0% |
Associate's Degree | 23.9% | 16.0% | 21.2% |
Bachelor's Degree | 11.1% | 9.7% | 9.3% |
Graduate or Professional Degree | 9.0% | 15.4% | 15.0% |
Proficiency | Masontown | Pennsylvania | United States |
---|---|---|---|
Mathematics | 42.0% | 51.3% | 46.8% |
Reading/Language Arts | 52.0% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Masontown | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 18.0 | 38.0 |
Robbery | 0.0 | 28.7 | 40.7 |
Assault | 30.4 | 152.4 | 188.5 |
Property Crime | Masontown | Pennsylvania | United States |
---|---|---|---|
Burglary | 182.5 | 127.5 | 336.1 |
Theft | 334.7 | 780.1 | 1913.7 |
Vehicle Theft | 30.4 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |