Employment and Income | Mansfield | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $25,137 | $32,862 | $32,693 |
Median Household Income | $38,728 | $65,512 | $65,483 |
Unemployment Rate | 5.0% | 5.5% | 5.7% |
Poverty Rate | 13.0% | 7.8% | 10.5% |
Age | Mansfield | Pennsylvania | United States |
---|---|---|---|
Median Age | 31.9 | 43.2 | 42.3 |
Gender | Mansfield | Pennsylvania | United States |
---|---|---|---|
Male | 46.1% | 49.5% | 49.8% |
Female | 53.9% | 50.5% | 50.2% |
Race | Mansfield | Pennsylvania | United States |
---|---|---|---|
White | 94.6% | 90.2% | 80.3% |
Black or African American | 4.2% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.2% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 1.0% | 3.4% | 5.2% |
Housing Information | Mansfield | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $147,200 | $158,815 | $208,542 |
Median Monthly Rent | $570 | $748 | $801 |
Family Households | 36.0% | 36.0% | 48.6% |
Nonfamily Households | 41.8% | 41.8% | 26.2% |
Homeowners | 46.8% | 72.7% | 72.9% |
Renters | 53.2% | 27.3% | 27.1% |
Education | Mansfield | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 6.1% | 7.5% |
Some College, no Degree | 33.8% | 33.8% | 34.0% |
Associate's Degree | 18.0% | 16.0% | 21.2% |
Bachelor's Degree | 7.9% | 9.7% | 9.3% |
Graduate or Professional Degree | 18.6% | 15.4% | 15.0% |
Proficiency | Mansfield | Pennsylvania | United States |
---|---|---|---|
Mathematics | 42.0% | 51.3% | 46.8% |
Reading/Language Arts | 55.0% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mansfield | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 18.0 | 38.0 |
Robbery | 0.0 | 28.7 | 40.7 |
Assault | 68.0 | 152.4 | 188.5 |
Property Crime | Mansfield | Pennsylvania | United States |
---|---|---|---|
Burglary | 0.0 | 127.5 | 336.1 |
Theft | 136.1 | 780.1 | 1913.7 |
Vehicle Theft | 0.0 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |