Employment and Income | Manchester | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $34,194 | $32,862 | $32,693 |
Median Household Income | $63,025 | $65,512 | $65,483 |
Unemployment Rate | 2.2% | 5.5% | 5.7% |
Poverty Rate | 14.4% | 7.8% | 10.5% |
Age | Manchester | Pennsylvania | United States |
---|---|---|---|
Median Age | 46.0 | 43.2 | 42.3 |
Gender | Manchester | Pennsylvania | United States |
---|---|---|---|
Male | 51.9% | 49.5% | 49.8% |
Female | 48.1% | 50.5% | 50.2% |
Race | Manchester | Pennsylvania | United States |
---|---|---|---|
White | 90.0% | 90.2% | 80.3% |
Black or African American | 2.1% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 1.2% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.8% | 1.1% | 2.7% |
Multiracial | 4.9% | 3.4% | 5.2% |
Housing Information | Manchester | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $136,400 | $158,815 | $208,542 |
Median Monthly Rent | $902 | $748 | $801 |
Family Households | 37.1% | 37.1% | 48.6% |
Nonfamily Households | 25.9% | 25.9% | 26.2% |
Homeowners | 54.1% | 72.7% | 72.9% |
Renters | 45.9% | 27.3% | 27.1% |
Education | Manchester | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.5% | 6.1% | 7.5% |
Some College, no Degree | 39.8% | 39.8% | 34.0% |
Associate's Degree | 23.8% | 16.0% | 21.2% |
Bachelor's Degree | 3.9% | 9.7% | 9.3% |
Graduate or Professional Degree | 10.2% | 15.4% | 15.0% |
Proficiency | Manchester | Pennsylvania | United States |
---|---|---|---|
Mathematics | 63.2% | 51.3% | 46.8% |
Reading/Language Arts | 80.0% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Manchester | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Manchester | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |