Employment and Income | Lewistown | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $23,052 | $32,862 | $32,693 |
Median Household Income | $34,423 | $65,512 | $65,483 |
Unemployment Rate | 7.2% | 5.5% | 5.7% |
Poverty Rate | 21.4% | 7.8% | 10.5% |
Age | Lewistown | Pennsylvania | United States |
---|---|---|---|
Median Age | 34.5 | 43.2 | 42.3 |
Gender | Lewistown | Pennsylvania | United States |
---|---|---|---|
Male | 46.4% | 49.5% | 49.8% |
Female | 53.6% | 50.5% | 50.2% |
Race | Lewistown | Pennsylvania | United States |
---|---|---|---|
White | 87.9% | 90.2% | 80.3% |
Black or African American | 0.9% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.1% | 2.7% |
Asian | 1.7% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.7% | 1.1% | 2.7% |
Multiracial | 7.4% | 3.4% | 5.2% |
Housing Information | Lewistown | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $74,300 | $158,815 | $208,542 |
Median Monthly Rent | $516 | $748 | $801 |
Family Households | 25.2% | 25.2% | 48.6% |
Nonfamily Households | 37.3% | 37.3% | 26.2% |
Homeowners | 41.5% | 72.7% | 72.9% |
Renters | 58.5% | 27.3% | 27.1% |
Education | Lewistown | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.6% | 6.1% | 7.5% |
Some College, no Degree | 46.0% | 46.0% | 34.0% |
Associate's Degree | 19.7% | 16.0% | 21.2% |
Bachelor's Degree | 6.3% | 9.7% | 9.3% |
Graduate or Professional Degree | 7.7% | 15.4% | 15.0% |
Proficiency | Lewistown | Pennsylvania | United States |
---|---|---|---|
Mathematics | 36.3% | 51.3% | 46.8% |
Reading/Language Arts | 58.2% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lewistown | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Lewistown | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |