Employment and Income | Lansdowne | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $36,080 | $32,862 | $32,693 |
Median Household Income | $60,781 | $65,512 | $65,483 |
Unemployment Rate | 6.9% | 5.5% | 5.7% |
Poverty Rate | 7.7% | 7.8% | 10.5% |
Age | Lansdowne | Pennsylvania | United States |
---|---|---|---|
Median Age | 42.8 | 43.2 | 42.3 |
Gender | Lansdowne | Pennsylvania | United States |
---|---|---|---|
Male | 49.3% | 49.5% | 49.8% |
Female | 50.7% | 50.5% | 50.2% |
Race | Lansdowne | Pennsylvania | United States |
---|---|---|---|
White | 40.7% | 90.2% | 80.3% |
Black or African American | 48.4% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 2.2% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.1% | 1.1% | 2.7% |
Multiracial | 4.6% | 3.4% | 5.2% |
Housing Information | Lansdowne | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $163,100 | $158,815 | $208,542 |
Median Monthly Rent | $978 | $748 | $801 |
Family Households | 32.4% | 32.4% | 48.6% |
Nonfamily Households | 39.2% | 39.2% | 26.2% |
Homeowners | 65.4% | 72.7% | 72.9% |
Renters | 34.6% | 27.3% | 27.1% |
Education | Lansdowne | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.0% | 6.1% | 7.5% |
Some College, no Degree | 25.1% | 25.1% | 34.0% |
Associate's Degree | 22.4% | 16.0% | 21.2% |
Bachelor's Degree | 9.0% | 9.7% | 9.3% |
Graduate or Professional Degree | 20.7% | 15.4% | 15.0% |
Proficiency | Lansdowne | Pennsylvania | United States |
---|---|---|---|
Mathematics | 25.0% | 51.3% | 46.8% |
Reading/Language Arts | 46.0% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lansdowne | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 28.2 | 18.0 | 38.0 |
Robbery | 84.7 | 28.7 | 40.7 |
Assault | 56.5 | 152.4 | 188.5 |
Property Crime | Lansdowne | Pennsylvania | United States |
---|---|---|---|
Burglary | 216.6 | 127.5 | 336.1 |
Theft | 1892.5 | 780.1 | 1913.7 |
Vehicle Theft | 188.3 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |