Employment and Income | Edenborn | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $12,192 | $32,862 | $32,693 |
Median Household Income | $65,512 | $65,483 | |
Unemployment Rate | 0.0% | 5.5% | 5.7% |
Poverty Rate | 0.0% | 7.8% | 10.5% |
Age | Edenborn | Pennsylvania | United States |
---|---|---|---|
Median Age | 38.6 | 43.2 | 42.3 |
Gender | Edenborn | Pennsylvania | United States |
---|---|---|---|
Male | 24.0% | 49.5% | 49.8% |
Female | 76.0% | 50.5% | 50.2% |
Race | Edenborn | Pennsylvania | United States |
---|---|---|---|
White | 100.0% | 90.2% | 80.3% |
Black or African American | 0.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 0.0% | 3.4% | 5.2% |
Housing Information | Edenborn | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $158,815 | $208,542 | |
Median Monthly Rent | $748 | $801 | |
Family Households | 38.9% | 38.9% | 48.6% |
Nonfamily Households | 61.1% | 61.1% | 26.2% |
Homeowners | 38.9% | 72.7% | 72.9% |
Renters | 61.1% | 27.3% | 27.1% |
Education | Edenborn | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 46.2% | 6.1% | 7.5% |
Some College, no Degree | 15.4% | 15.4% | 34.0% |
Associate's Degree | 35.2% | 16.0% | 21.2% |
Bachelor's Degree | 3.3% | 9.7% | 9.3% |
Graduate or Professional Degree | 0.0% | 15.4% | 15.0% |
Proficiency | Edenborn | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.3% | 46.8% |
Reading/Language Arts | NA% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Edenborn | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Edenborn | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |