Employment and Income | Deemston | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $33,843 | $32,862 | $32,693 |
Median Household Income | $63,750 | $65,512 | $65,483 |
Unemployment Rate | 0.9% | 5.5% | 5.7% |
Poverty Rate | 6.5% | 7.8% | 10.5% |
Age | Deemston | Pennsylvania | United States |
---|---|---|---|
Median Age | 45.3 | 43.2 | 42.3 |
Gender | Deemston | Pennsylvania | United States |
---|---|---|---|
Male | 49.7% | 49.5% | 49.8% |
Female | 50.3% | 50.5% | 50.2% |
Race | Deemston | Pennsylvania | United States |
---|---|---|---|
White | 97.2% | 90.2% | 80.3% |
Black or African American | 0.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.4% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 2.3% | 3.4% | 5.2% |
Housing Information | Deemston | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $171,300 | $158,815 | $208,542 |
Median Monthly Rent | $358 | $748 | $801 |
Family Households | 57.8% | 57.8% | 48.6% |
Nonfamily Households | 20.4% | 20.4% | 26.2% |
Homeowners | 92.6% | 72.7% | 72.9% |
Renters | 7.4% | 27.3% | 27.1% |
Education | Deemston | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.9% | 6.1% | 7.5% |
Some College, no Degree | 44.6% | 44.6% | 34.0% |
Associate's Degree | 10.0% | 16.0% | 21.2% |
Bachelor's Degree | 10.7% | 9.7% | 9.3% |
Graduate or Professional Degree | 18.6% | 15.4% | 15.0% |
Proficiency | Deemston | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.3% | 46.8% |
Reading/Language Arts | NA% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Deemston | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Deemston | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |