Employment and Income | Charleroi | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $22,721 | $32,862 | $32,693 |
Median Household Income | $37,092 | $65,512 | $65,483 |
Unemployment Rate | 7.7% | 5.5% | 5.7% |
Poverty Rate | 18.3% | 7.8% | 10.5% |
Age | Charleroi | Pennsylvania | United States |
---|---|---|---|
Median Age | 40.8 | 43.2 | 42.3 |
Gender | Charleroi | Pennsylvania | United States |
---|---|---|---|
Male | 49.4% | 49.5% | 49.8% |
Female | 50.6% | 50.5% | 50.2% |
Race | Charleroi | Pennsylvania | United States |
---|---|---|---|
White | 83.8% | 90.2% | 80.3% |
Black or African American | 6.6% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 1.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 8.6% | 3.4% | 5.2% |
Housing Information | Charleroi | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $48,400 | $158,815 | $208,542 |
Median Monthly Rent | $482 | $748 | $801 |
Family Households | 28.0% | 28.0% | 48.6% |
Nonfamily Households | 35.0% | 35.0% | 26.2% |
Homeowners | 58.7% | 72.7% | 72.9% |
Renters | 41.3% | 27.3% | 27.1% |
Education | Charleroi | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.1% | 6.1% | 7.5% |
Some College, no Degree | 39.7% | 39.7% | 34.0% |
Associate's Degree | 19.1% | 16.0% | 21.2% |
Bachelor's Degree | 16.2% | 9.7% | 9.3% |
Graduate or Professional Degree | 12.2% | 15.4% | 15.0% |
Proficiency | Charleroi | Pennsylvania | United States |
---|---|---|---|
Mathematics | 45.7% | 51.3% | 46.8% |
Reading/Language Arts | 65.0% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Charleroi | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Charleroi | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |