Employment and Income | Caln | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $26,858 | $32,862 | $32,693 |
Median Household Income | $56,528 | $65,512 | $65,483 |
Unemployment Rate | 9.2% | 5.5% | 5.7% |
Poverty Rate | 6.0% | 7.8% | 10.5% |
Age | Caln | Pennsylvania | United States |
---|---|---|---|
Median Age | 31.6 | 43.2 | 42.3 |
Gender | Caln | Pennsylvania | United States |
---|---|---|---|
Male | 53.0% | 49.5% | 49.8% |
Female | 47.0% | 50.5% | 50.2% |
Race | Caln | Pennsylvania | United States |
---|---|---|---|
White | 49.2% | 90.2% | 80.3% |
Black or African American | 47.1% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 3.7% | 3.4% | 5.2% |
Housing Information | Caln | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $201,000 | $158,815 | $208,542 |
Median Monthly Rent | $858 | $748 | $801 |
Family Households | 55.3% | 55.3% | 48.6% |
Nonfamily Households | 16.6% | 16.6% | 26.2% |
Homeowners | 66.0% | 72.7% | 72.9% |
Renters | 34.0% | 27.3% | 27.1% |
Education | Caln | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 6.1% | 7.5% |
Some College, no Degree | 57.9% | 57.9% | 34.0% |
Associate's Degree | 22.1% | 16.0% | 21.2% |
Bachelor's Degree | 10.2% | 9.7% | 9.3% |
Graduate or Professional Degree | 3.9% | 15.4% | 15.0% |
Proficiency | Caln | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.3% | 46.8% |
Reading/Language Arts | NA% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Caln | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 7.0 | 18.0 | 38.0 |
Robbery | 20.9 | 28.7 | 40.7 |
Assault | 167.1 | 152.4 | 188.5 |
Property Crime | Caln | Pennsylvania | United States |
---|---|---|---|
Burglary | 69.6 | 127.5 | 336.1 |
Theft | 1684.9 | 780.1 | 1913.7 |
Vehicle Theft | 62.7 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |