Employment and Income | Avalon | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $36,527 | $32,862 | $32,693 |
Median Household Income | $43,873 | $65,512 | $65,483 |
Unemployment Rate | 3.0% | 5.5% | 5.7% |
Poverty Rate | 7.3% | 7.8% | 10.5% |
Age | Avalon | Pennsylvania | United States |
---|---|---|---|
Median Age | 42.1 | 43.2 | 42.3 |
Gender | Avalon | Pennsylvania | United States |
---|---|---|---|
Male | 50.9% | 49.5% | 49.8% |
Female | 49.1% | 50.5% | 50.2% |
Race | Avalon | Pennsylvania | United States |
---|---|---|---|
White | 78.4% | 90.2% | 80.3% |
Black or African American | 14.1% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.1% | 2.7% |
Asian | 2.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.8% | 1.1% | 2.7% |
Multiracial | 4.5% | 3.4% | 5.2% |
Housing Information | Avalon | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $128,100 | $158,815 | $208,542 |
Median Monthly Rent | $704 | $748 | $801 |
Family Households | 23.1% | 23.1% | 48.6% |
Nonfamily Households | 36.8% | 36.8% | 26.2% |
Homeowners | 43.0% | 72.7% | 72.9% |
Renters | 57.0% | 27.3% | 27.1% |
Education | Avalon | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 6.1% | 7.5% |
Some College, no Degree | 32.7% | 32.7% | 34.0% |
Associate's Degree | 19.6% | 16.0% | 21.2% |
Bachelor's Degree | 12.4% | 9.7% | 9.3% |
Graduate or Professional Degree | 23.4% | 15.4% | 15.0% |
Proficiency | Avalon | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.3% | 46.8% |
Reading/Language Arts | NA% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Avalon | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 44.1 | 18.0 | 38.0 |
Robbery | 22.0 | 28.7 | 40.7 |
Assault | 330.5 | 152.4 | 188.5 |
Property Crime | Avalon | Pennsylvania | United States |
---|---|---|---|
Burglary | 176.3 | 127.5 | 336.1 |
Theft | 903.3 | 780.1 | 1913.7 |
Vehicle Theft | 44.1 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |