Employment and Income | Adamstown | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $32,882 | $32,862 | $32,693 |
Median Household Income | $84,950 | $65,512 | $65,483 |
Unemployment Rate | 0.3% | 5.5% | 5.7% |
Poverty Rate | 4.3% | 7.8% | 10.5% |
Age | Adamstown | Pennsylvania | United States |
---|---|---|---|
Median Age | 31.9 | 43.2 | 42.3 |
Gender | Adamstown | Pennsylvania | United States |
---|---|---|---|
Male | 49.6% | 49.5% | 49.8% |
Female | 50.4% | 50.5% | 50.2% |
Race | Adamstown | Pennsylvania | United States |
---|---|---|---|
White | 92.4% | 90.2% | 80.3% |
Black or African American | 2.5% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 2.8% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 2.3% | 3.4% | 5.2% |
Housing Information | Adamstown | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $211,500 | $158,815 | $208,542 |
Median Monthly Rent | $765 | $748 | $801 |
Family Households | 68.0% | 68.0% | 48.6% |
Nonfamily Households | 15.3% | 15.3% | 26.2% |
Homeowners | 81.2% | 72.7% | 72.9% |
Renters | 18.8% | 27.3% | 27.1% |
Education | Adamstown | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.1% | 6.1% | 7.5% |
Some College, no Degree | 36.4% | 36.4% | 34.0% |
Associate's Degree | 13.8% | 16.0% | 21.2% |
Bachelor's Degree | 10.3% | 9.7% | 9.3% |
Graduate or Professional Degree | 21.2% | 15.4% | 15.0% |
Proficiency | Adamstown | Pennsylvania | United States |
---|---|---|---|
Mathematics | 49.0% | 51.3% | 46.8% |
Reading/Language Arts | 79.0% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Adamstown | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 53.9 | 18.0 | 38.0 |
Robbery | 107.8 | 28.7 | 40.7 |
Assault | 107.8 | 152.4 | 188.5 |
Property Crime | Adamstown | Pennsylvania | United States |
---|---|---|---|
Burglary | 53.9 | 127.5 | 336.1 |
Theft | 107.8 | 780.1 | 1913.7 |
Vehicle Theft | 53.9 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |