Employment and Income | Vale | Oregon | United States |
---|---|---|---|
Per Capita Income | $16,336 | $33,120 | $32,693 |
Median Household Income | $38,281 | $65,882 | $65,483 |
Unemployment Rate | 11.3% | 6.1% | 5.7% |
Poverty Rate | 24.8% | 8.5% | 10.5% |
Age | Vale | Oregon | United States |
---|---|---|---|
Median Age | 28.7 | 45.3 | 42.3 |
Gender | Vale | Oregon | United States |
---|---|---|---|
Male | 52.4% | 50.5% | 49.8% |
Female | 47.6% | 49.5% | 50.2% |
Race | Vale | Oregon | United States |
---|---|---|---|
White | 89.6% | 86.6% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.9% | 2.1% | 2.7% |
Asian | 1.1% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.2% | 0.2% |
Other Race | 3.3% | 2.4% | 2.7% |
Multiracial | 4.8% | 6.5% | 5.2% |
Housing Information | Vale | Oregon | United States |
---|---|---|---|
Median Home Price | $115,900 | $295,742 | $208,542 |
Median Monthly Rent | $534 | $913 | $801 |
Family Households | 39.1% | 39.1% | 48.6% |
Nonfamily Households | 24.9% | 24.9% | 26.2% |
Homeowners | 54.4% | 72.4% | 72.9% |
Renters | 45.6% | 27.6% | 27.1% |
Education | Vale | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.8% | 6.8% | 7.5% |
Some College, no Degree | 35.9% | 35.9% | 34.0% |
Associate's Degree | 27.8% | 26.8% | 21.2% |
Bachelor's Degree | 11.9% | 9.4% | 9.3% |
Graduate or Professional Degree | 8.1% | 15.5% | 15.0% |
Proficiency | Vale | Oregon | United States |
---|---|---|---|
Mathematics | 39.4% | 36.4% | 46.8% |
Reading/Language Arts | 66.6% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Vale | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | Vale | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |