Employment and Income | Tri-City | Oregon | United States |
---|---|---|---|
Per Capita Income | $26,084 | $33,120 | $32,693 |
Median Household Income | $49,426 | $65,882 | $65,483 |
Unemployment Rate | 18.9% | 6.1% | 5.7% |
Poverty Rate | 6.7% | 8.5% | 10.5% |
Age | Tri-City | Oregon | United States |
---|---|---|---|
Median Age | 50.8 | 45.3 | 42.3 |
Gender | Tri-City | Oregon | United States |
---|---|---|---|
Male | 57.1% | 50.5% | 49.8% |
Female | 42.9% | 49.5% | 50.2% |
Race | Tri-City | Oregon | United States |
---|---|---|---|
White | 88.5% | 86.6% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 3.9% | 2.1% | 2.7% |
Asian | 0.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.2% | 0.2% |
Other Race | 2.1% | 2.4% | 2.7% |
Multiracial | 5.1% | 6.5% | 5.2% |
Housing Information | Tri-City | Oregon | United States |
---|---|---|---|
Median Home Price | $195,500 | $295,742 | $208,542 |
Median Monthly Rent | $626 | $913 | $801 |
Family Households | 39.8% | 39.8% | 48.6% |
Nonfamily Households | 23.4% | 23.4% | 26.2% |
Homeowners | 76.1% | 72.4% | 72.9% |
Renters | 23.9% | 27.6% | 27.1% |
Education | Tri-City | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.9% | 6.8% | 7.5% |
Some College, no Degree | 33.3% | 33.3% | 34.0% |
Associate's Degree | 35.0% | 26.8% | 21.2% |
Bachelor's Degree | 7.9% | 9.4% | 9.3% |
Graduate or Professional Degree | 4.6% | 15.5% | 15.0% |
Proficiency | Tri-City | Oregon | United States |
---|---|---|---|
Mathematics | NA% | 36.4% | 46.8% |
Reading/Language Arts | NA% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tri-City | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | Tri-City | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |