Employment and Income | Oregon Shores | Oregon | United States |
---|---|---|---|
Per Capita Income | $24,459 | $33,120 | $32,693 |
Median Household Income | $75,200 | $65,882 | $65,483 |
Unemployment Rate | 0.0% | 6.1% | 5.7% |
Poverty Rate | 0.0% | 8.5% | 10.5% |
Age | Oregon Shores | Oregon | United States |
---|---|---|---|
Median Age | 60.3 | 45.3 | 42.3 |
Gender | Oregon Shores | Oregon | United States |
---|---|---|---|
Male | 61.1% | 50.5% | 49.8% |
Female | 38.9% | 49.5% | 50.2% |
Race | Oregon Shores | Oregon | United States |
---|---|---|---|
White | 97.3% | 86.6% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 2.7% | 2.1% | 2.7% |
Asian | 0.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 2.4% | 2.7% |
Multiracial | 0.0% | 6.5% | 5.2% |
Housing Information | Oregon Shores | Oregon | United States |
---|---|---|---|
Median Home Price | $280,100 | $295,742 | $208,542 |
Median Monthly Rent | $913 | $801 | |
Family Households | 65.8% | 65.8% | 48.6% |
Nonfamily Households | 0.0% | 0.0% | 26.2% |
Homeowners | 87.5% | 72.4% | 72.9% |
Renters | 12.5% | 27.6% | 27.1% |
Education | Oregon Shores | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 6.8% | 7.5% |
Some College, no Degree | 40.7% | 40.7% | 34.0% |
Associate's Degree | 40.0% | 26.8% | 21.2% |
Bachelor's Degree | 9.8% | 9.4% | 9.3% |
Graduate or Professional Degree | 9.5% | 15.5% | 15.0% |
Proficiency | Oregon Shores | Oregon | United States |
---|---|---|---|
Mathematics | NA% | 36.4% | 46.8% |
Reading/Language Arts | NA% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Oregon Shores | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | Oregon Shores | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |