Employment and Income | Marion | Oregon | United States |
---|---|---|---|
Per Capita Income | $37,803 | $33,120 | $32,693 |
Median Household Income | $65,882 | $65,483 | |
Unemployment Rate | 0.0% | 6.1% | 5.7% |
Poverty Rate | 15.4% | 8.5% | 10.5% |
Age | Marion | Oregon | United States |
---|---|---|---|
Median Age | 38.2 | 45.3 | 42.3 |
Gender | Marion | Oregon | United States |
---|---|---|---|
Male | 39.8% | 50.5% | 49.8% |
Female | 60.2% | 49.5% | 50.2% |
Race | Marion | Oregon | United States |
---|---|---|---|
White | 100.0% | 86.6% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.1% | 2.7% |
Asian | 0.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 2.4% | 2.7% |
Multiracial | 0.0% | 6.5% | 5.2% |
Housing Information | Marion | Oregon | United States |
---|---|---|---|
Median Home Price | $259,300 | $295,742 | $208,542 |
Median Monthly Rent | $913 | $801 | |
Family Households | 73.6% | 73.6% | 48.6% |
Nonfamily Households | 12.4% | 12.4% | 26.2% |
Homeowners | 57.9% | 72.4% | 72.9% |
Renters | 42.1% | 27.6% | 27.1% |
Education | Marion | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.5% | 6.8% | 7.5% |
Some College, no Degree | 17.0% | 17.0% | 34.0% |
Associate's Degree | 27.4% | 26.8% | 21.2% |
Bachelor's Degree | 26.5% | 9.4% | 9.3% |
Graduate or Professional Degree | 7.0% | 15.5% | 15.0% |
Proficiency | Marion | Oregon | United States |
---|---|---|---|
Mathematics | NA% | 36.4% | 46.8% |
Reading/Language Arts | NA% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Marion | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | Marion | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |