Employment and Income | King City | Oregon | United States |
---|---|---|---|
Per Capita Income | $40,832 | $33,120 | $32,693 |
Median Household Income | $55,507 | $65,882 | $65,483 |
Unemployment Rate | 4.6% | 6.1% | 5.7% |
Poverty Rate | 9.0% | 8.5% | 10.5% |
Age | King City | Oregon | United States |
---|---|---|---|
Median Age | 62.3 | 45.3 | 42.3 |
Gender | King City | Oregon | United States |
---|---|---|---|
Male | 42.1% | 50.5% | 49.8% |
Female | 57.9% | 49.5% | 50.2% |
Race | King City | Oregon | United States |
---|---|---|---|
White | 85.7% | 86.6% | 80.3% |
Black or African American | 3.1% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.8% | 2.1% | 2.7% |
Asian | 3.3% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 2.7% | 2.4% | 2.7% |
Multiracial | 4.3% | 6.5% | 5.2% |
Housing Information | King City | Oregon | United States |
---|---|---|---|
Median Home Price | $299,100 | $295,742 | $208,542 |
Median Monthly Rent | $1,537 | $913 | $801 |
Family Households | 40.4% | 40.4% | 48.6% |
Nonfamily Households | 44.1% | 44.1% | 26.2% |
Homeowners | 78.5% | 72.4% | 72.9% |
Renters | 21.5% | 27.6% | 27.1% |
Education | King City | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 6.8% | 7.5% |
Some College, no Degree | 22.4% | 22.4% | 34.0% |
Associate's Degree | 23.4% | 26.8% | 21.2% |
Bachelor's Degree | 11.3% | 9.4% | 9.3% |
Graduate or Professional Degree | 24.5% | 15.5% | 15.0% |
Proficiency | King City | Oregon | United States |
---|---|---|---|
Mathematics | NA% | 36.4% | 46.8% |
Reading/Language Arts | NA% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | King City | Oregon | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 0.0 | 39.8 | 38.0 |
Robbery | 0.0 | 33.5 | 40.7 |
Assault | 24.6 | 157.0 | 188.5 |
Property Crime | King City | Oregon | United States |
---|---|---|---|
Burglary | 515.7 | 292.7 | 336.1 |
Theft | 982.3 | 1911.5 | 1913.7 |
Vehicle Theft | 73.7 | 193.3 | 167.1 |
Arson | 0.0 | 19.8 | 10.5 |