Employment and Income | Greenhorn | Oregon | United States |
---|---|---|---|
Per Capita Income | $33,120 | $32,693 | |
Median Household Income | $65,882 | $65,483 | |
Unemployment Rate | NA% | 6.1% | 5.7% |
Poverty Rate | NA% | 8.5% | 10.5% |
Age | Greenhorn | Oregon | United States |
---|---|---|---|
Median Age | NA | 45.3 | 42.3 |
Gender | Greenhorn | Oregon | United States |
---|---|---|---|
Male | NA% | 50.5% | 49.8% |
Female | NA% | 49.5% | 50.2% |
Race | Greenhorn | Oregon | United States |
---|---|---|---|
White | NA% | 86.6% | 80.3% |
Black or African American | NA% | 0.6% | 7.0% |
American Indian and Alaska Native | NA% | 2.1% | 2.7% |
Asian | NA% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | NA% | 0.2% | 0.2% |
Other Race | NA% | 2.4% | 2.7% |
Multiracial | NA% | 6.5% | 5.2% |
Housing Information | Greenhorn | Oregon | United States |
---|---|---|---|
Median Home Price | $295,742 | $208,542 | |
Median Monthly Rent | $913 | $801 | |
Family Households | NA% | NA% | 48.6% |
Nonfamily Households | NA% | NA% | 26.2% |
Homeowners | NA% | 72.4% | 72.9% |
Renters | NA% | 27.6% | 27.1% |
Education | Greenhorn | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | NA% | 6.8% | 7.5% |
Some College, no Degree | NA% | NA% | 34.0% |
Associate's Degree | NA% | 26.8% | 21.2% |
Bachelor's Degree | NA% | 9.4% | 9.3% |
Graduate or Professional Degree | NA% | 15.5% | 15.0% |
Proficiency | Greenhorn | Oregon | United States |
---|---|---|---|
Mathematics | NA% | 36.4% | 46.8% |
Reading/Language Arts | NA% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Greenhorn | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | Greenhorn | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |