Employment and Income | Chiloquin | Oregon | United States |
---|---|---|---|
Per Capita Income | $20,227 | $33,120 | $32,693 |
Median Household Income | $40,714 | $65,882 | $65,483 |
Unemployment Rate | 27.1% | 6.1% | 5.7% |
Poverty Rate | 13.2% | 8.5% | 10.5% |
Age | Chiloquin | Oregon | United States |
---|---|---|---|
Median Age | 35.3 | 45.3 | 42.3 |
Gender | Chiloquin | Oregon | United States |
---|---|---|---|
Male | 50.5% | 50.5% | 49.8% |
Female | 49.5% | 49.5% | 50.2% |
Race | Chiloquin | Oregon | United States |
---|---|---|---|
White | 51.5% | 86.6% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 44.3% | 2.1% | 2.7% |
Asian | 0.5% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.2% | 0.2% |
Other Race | 0.8% | 2.4% | 2.7% |
Multiracial | 2.6% | 6.5% | 5.2% |
Housing Information | Chiloquin | Oregon | United States |
---|---|---|---|
Median Home Price | $78,500 | $295,742 | $208,542 |
Median Monthly Rent | $419 | $913 | $801 |
Family Households | 28.9% | 28.9% | 48.6% |
Nonfamily Households | 21.5% | 21.5% | 26.2% |
Homeowners | 73.7% | 72.4% | 72.9% |
Renters | 26.3% | 27.6% | 27.1% |
Education | Chiloquin | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.3% | 6.8% | 7.5% |
Some College, no Degree | 46.7% | 46.7% | 34.0% |
Associate's Degree | 25.2% | 26.8% | 21.2% |
Bachelor's Degree | 9.7% | 9.4% | 9.3% |
Graduate or Professional Degree | 5.5% | 15.5% | 15.0% |
Proficiency | Chiloquin | Oregon | United States |
---|---|---|---|
Mathematics | 22.2% | 36.4% | 46.8% |
Reading/Language Arts | 42.0% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Chiloquin | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | Chiloquin | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |