Employment and Income | Yukon | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $33,831 | $25,262 | $32,693 |
Median Household Income | $72,303 | $49,989 | $65,483 |
Unemployment Rate | 4.2% | 6.1% | 5.7% |
Poverty Rate | 6.4% | 14.8% | 10.5% |
Age | Yukon | Oklahoma | United States |
---|---|---|---|
Median Age | 37.9 | 41.2 | 42.3 |
Gender | Yukon | Oklahoma | United States |
---|---|---|---|
Male | 50.1% | 50.2% | 49.8% |
Female | 49.9% | 49.8% | 50.2% |
Race | Yukon | Oklahoma | United States |
---|---|---|---|
White | 81.8% | 69.4% | 80.3% |
Black or African American | 1.8% | 3.3% | 7.0% |
American Indian and Alaska Native | 3.6% | 14.0% | 2.7% |
Asian | 0.6% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 2.9% | 2.2% | 2.7% |
Multiracial | 9.2% | 10.5% | 5.2% |
Housing Information | Yukon | Oklahoma | United States |
---|---|---|---|
Median Home Price | $151,200 | $98,223 | $208,542 |
Median Monthly Rent | $778 | $501 | $801 |
Family Households | 55.9% | 55.9% | 48.6% |
Nonfamily Households | 21.5% | 21.5% | 26.2% |
Homeowners | 72.7% | 74.5% | 72.9% |
Renters | 27.3% | 25.5% | 27.1% |
Education | Yukon | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.3% | 10.3% | 7.5% |
Some College, no Degree | 26.7% | 26.7% | 34.0% |
Associate's Degree | 24.3% | 22.3% | 21.2% |
Bachelor's Degree | 10.2% | 7.0% | 9.3% |
Graduate or Professional Degree | 22.0% | 10.9% | 15.0% |
Proficiency | Yukon | Oklahoma | United States |
---|---|---|---|
Mathematics | 55.2% | 30.5% | 46.8% |
Reading/Language Arts | 48.3% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Yukon | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 17.7 | 36.6 | 38.0 |
Robbery | 10.6 | 16.8 | 40.7 |
Assault | 131.3 | 196.6 | 188.5 |
Property Crime | Yukon | Oklahoma | United States |
---|---|---|---|
Burglary | 198.7 | 503.2 | 336.1 |
Theft | 1259.6 | 1181.3 | 1913.7 |
Vehicle Theft | 95.8 | 197.6 | 167.1 |
Arson | 17.7 | 17.4 | 10.5 |