Employment and Income | Stratford | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $19,162 | $25,262 | $32,693 |
Median Household Income | $35,625 | $49,989 | $65,483 |
Unemployment Rate | 5.7% | 6.1% | 5.7% |
Poverty Rate | 20.4% | 14.8% | 10.5% |
Age | Stratford | Oklahoma | United States |
---|---|---|---|
Median Age | 29.0 | 41.2 | 42.3 |
Gender | Stratford | Oklahoma | United States |
---|---|---|---|
Male | 50.3% | 50.2% | 49.8% |
Female | 49.7% | 49.8% | 50.2% |
Race | Stratford | Oklahoma | United States |
---|---|---|---|
White | 73.1% | 69.4% | 80.3% |
Black or African American | 0.9% | 3.3% | 7.0% |
American Indian and Alaska Native | 8.4% | 14.0% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.2% | 2.2% | 2.7% |
Multiracial | 17.4% | 10.5% | 5.2% |
Housing Information | Stratford | Oklahoma | United States |
---|---|---|---|
Median Home Price | $74,700 | $98,223 | $208,542 |
Median Monthly Rent | $366 | $501 | $801 |
Family Households | 31.7% | 31.7% | 48.6% |
Nonfamily Households | 35.9% | 35.9% | 26.2% |
Homeowners | 53.4% | 74.5% | 72.9% |
Renters | 46.6% | 25.5% | 27.1% |
Education | Stratford | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.3% | 10.3% | 7.5% |
Some College, no Degree | 43.1% | 43.1% | 34.0% |
Associate's Degree | 23.8% | 22.3% | 21.2% |
Bachelor's Degree | 1.1% | 7.0% | 9.3% |
Graduate or Professional Degree | 11.0% | 10.9% | 15.0% |
Proficiency | Stratford | Oklahoma | United States |
---|---|---|---|
Mathematics | 36.2% | 30.5% | 46.8% |
Reading/Language Arts | 36.2% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Stratford | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 0.0 | 36.6 | 38.0 |
Robbery | 0.0 | 16.8 | 40.7 |
Assault | 130.3 | 196.6 | 188.5 |
Property Crime | Stratford | Oklahoma | United States |
---|---|---|---|
Burglary | 521.2 | 503.2 | 336.1 |
Theft | 260.6 | 1181.3 | 1913.7 |
Vehicle Theft | 130.3 | 197.6 | 167.1 |
Arson | 65.1 | 17.4 | 10.5 |