Employment and Income | Rentiesville | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $23,753 | $25,262 | $32,693 |
Median Household Income | $33,125 | $49,989 | $65,483 |
Unemployment Rate | 12.7% | 6.1% | 5.7% |
Poverty Rate | 4.0% | 14.8% | 10.5% |
Age | Rentiesville | Oklahoma | United States |
---|---|---|---|
Median Age | 50.8 | 41.2 | 42.3 |
Gender | Rentiesville | Oklahoma | United States |
---|---|---|---|
Male | 63.8% | 50.2% | 49.8% |
Female | 36.2% | 49.8% | 50.2% |
Race | Rentiesville | Oklahoma | United States |
---|---|---|---|
White | 9.5% | 69.4% | 80.3% |
Black or African American | 67.2% | 3.3% | 7.0% |
American Indian and Alaska Native | 1.7% | 14.0% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.2% | 2.7% |
Multiracial | 21.6% | 10.5% | 5.2% |
Housing Information | Rentiesville | Oklahoma | United States |
---|---|---|---|
Median Home Price | $81,700 | $98,223 | $208,542 |
Median Monthly Rent | $456 | $501 | $801 |
Family Households | 43.8% | 43.8% | 48.6% |
Nonfamily Households | 31.3% | 31.3% | 26.2% |
Homeowners | 81.3% | 74.5% | 72.9% |
Renters | 18.8% | 25.5% | 27.1% |
Education | Rentiesville | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.5% | 10.3% | 7.5% |
Some College, no Degree | 56.5% | 56.5% | 34.0% |
Associate's Degree | 19.4% | 22.3% | 21.2% |
Bachelor's Degree | 6.5% | 7.0% | 9.3% |
Graduate or Professional Degree | 6.5% | 10.9% | 15.0% |
Proficiency | Rentiesville | Oklahoma | United States |
---|---|---|---|
Mathematics | NA% | 30.5% | 46.8% |
Reading/Language Arts | NA% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rentiesville | Oklahoma | United States |
---|---|---|---|
Murder | NA | 3.2 | 3.0 |
Rape | NA | 36.6 | 38.0 |
Robbery | NA | 16.8 | 40.7 |
Assault | NA | 196.6 | 188.5 |
Property Crime | Rentiesville | Oklahoma | United States |
---|---|---|---|
Burglary | NA | 503.2 | 336.1 |
Theft | NA | 1181.3 | 1913.7 |
Vehicle Theft | NA | 197.6 | 167.1 |
Arson | NA | 17.4 | 10.5 |