Employment and Income | Newcastle | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $45,674 | $25,262 | $32,693 |
Median Household Income | $86,907 | $49,989 | $65,483 |
Unemployment Rate | 2.6% | 6.1% | 5.7% |
Poverty Rate | 1.5% | 14.8% | 10.5% |
Age | Newcastle | Oklahoma | United States |
---|---|---|---|
Median Age | 38.7 | 41.2 | 42.3 |
Gender | Newcastle | Oklahoma | United States |
---|---|---|---|
Male | 48.3% | 50.2% | 49.8% |
Female | 51.7% | 49.8% | 50.2% |
Race | Newcastle | Oklahoma | United States |
---|---|---|---|
White | 84.2% | 69.4% | 80.3% |
Black or African American | 1.2% | 3.3% | 7.0% |
American Indian and Alaska Native | 4.6% | 14.0% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.3% | 2.2% | 2.7% |
Multiracial | 9.7% | 10.5% | 5.2% |
Housing Information | Newcastle | Oklahoma | United States |
---|---|---|---|
Median Home Price | $216,900 | $98,223 | $208,542 |
Median Monthly Rent | $671 | $501 | $801 |
Family Households | 66.4% | 66.4% | 48.6% |
Nonfamily Households | 18.3% | 18.3% | 26.2% |
Homeowners | 84.9% | 74.5% | 72.9% |
Renters | 15.1% | 25.5% | 27.1% |
Education | Newcastle | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 10.3% | 7.5% |
Some College, no Degree | 27.3% | 27.3% | 34.0% |
Associate's Degree | 26.1% | 22.3% | 21.2% |
Bachelor's Degree | 9.4% | 7.0% | 9.3% |
Graduate or Professional Degree | 21.1% | 10.9% | 15.0% |
Proficiency | Newcastle | Oklahoma | United States |
---|---|---|---|
Mathematics | 39.0% | 30.5% | 46.8% |
Reading/Language Arts | 43.7% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Newcastle | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 28.2 | 36.6 | 38.0 |
Robbery | 0.0 | 16.8 | 40.7 |
Assault | 47.0 | 196.6 | 188.5 |
Property Crime | Newcastle | Oklahoma | United States |
---|---|---|---|
Burglary | 488.3 | 503.2 | 336.1 |
Theft | 1277.1 | 1181.3 | 1913.7 |
Vehicle Theft | 413.2 | 197.6 | 167.1 |
Arson | 0.0 | 17.4 | 10.5 |