Employment and Income | May | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $17,468 | $25,262 | $32,693 |
Median Household Income | $49,989 | $65,483 | |
Unemployment Rate | 46.7% | 6.1% | 5.7% |
Poverty Rate | 28.6% | 14.8% | 10.5% |
Age | May | Oklahoma | United States |
---|---|---|---|
Median Age | 31.2 | 41.2 | 42.3 |
Gender | May | Oklahoma | United States |
---|---|---|---|
Male | 44.7% | 50.2% | 49.8% |
Female | 55.3% | 49.8% | 50.2% |
Race | May | Oklahoma | United States |
---|---|---|---|
White | 97.4% | 69.4% | 80.3% |
Black or African American | 0.0% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 14.0% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.2% | 2.7% |
Multiracial | 2.6% | 10.5% | 5.2% |
Housing Information | May | Oklahoma | United States |
---|---|---|---|
Median Home Price | $153,100 | $98,223 | $208,542 |
Median Monthly Rent | $501 | $801 | |
Family Households | 50.0% | 50.0% | 48.6% |
Nonfamily Households | 21.4% | 21.4% | 26.2% |
Homeowners | 50.0% | 74.5% | 72.9% |
Renters | 50.0% | 25.5% | 27.1% |
Education | May | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 34.3% | 10.3% | 7.5% |
Some College, no Degree | 37.1% | 37.1% | 34.0% |
Associate's Degree | 17.1% | 22.3% | 21.2% |
Bachelor's Degree | 0.0% | 7.0% | 9.3% |
Graduate or Professional Degree | 11.4% | 10.9% | 15.0% |
Proficiency | May | Oklahoma | United States |
---|---|---|---|
Mathematics | NA% | 30.5% | 46.8% |
Reading/Language Arts | NA% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | May | Oklahoma | United States |
---|---|---|---|
Murder | NA | 3.2 | 3.0 |
Rape | NA | 36.6 | 38.0 |
Robbery | NA | 16.8 | 40.7 |
Assault | NA | 196.6 | 188.5 |
Property Crime | May | Oklahoma | United States |
---|---|---|---|
Burglary | NA | 503.2 | 336.1 |
Theft | NA | 1181.3 | 1913.7 |
Vehicle Theft | NA | 197.6 | 167.1 |
Arson | NA | 17.4 | 10.5 |