Employment and Income | Marietta | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $19,100 | $25,262 | $32,693 |
Median Household Income | $43,990 | $49,989 | $65,483 |
Unemployment Rate | 2.9% | 6.1% | 5.7% |
Poverty Rate | 16.8% | 14.8% | 10.5% |
Age | Marietta | Oklahoma | United States |
---|---|---|---|
Median Age | 30.0 | 41.2 | 42.3 |
Gender | Marietta | Oklahoma | United States |
---|---|---|---|
Male | 49.0% | 50.2% | 49.8% |
Female | 51.0% | 49.8% | 50.2% |
Race | Marietta | Oklahoma | United States |
---|---|---|---|
White | 70.5% | 69.4% | 80.3% |
Black or African American | 5.6% | 3.3% | 7.0% |
American Indian and Alaska Native | 4.4% | 14.0% | 2.7% |
Asian | 0.5% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 4.7% | 2.2% | 2.7% |
Multiracial | 14.3% | 10.5% | 5.2% |
Housing Information | Marietta | Oklahoma | United States |
---|---|---|---|
Median Home Price | $92,800 | $98,223 | $208,542 |
Median Monthly Rent | $588 | $501 | $801 |
Family Households | 43.1% | 43.1% | 48.6% |
Nonfamily Households | 29.1% | 29.1% | 26.2% |
Homeowners | 57.2% | 74.5% | 72.9% |
Renters | 42.8% | 25.5% | 27.1% |
Education | Marietta | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.9% | 10.3% | 7.5% |
Some College, no Degree | 37.8% | 37.8% | 34.0% |
Associate's Degree | 22.4% | 22.3% | 21.2% |
Bachelor's Degree | 3.2% | 7.0% | 9.3% |
Graduate or Professional Degree | 9.7% | 10.9% | 15.0% |
Proficiency | Marietta | Oklahoma | United States |
---|---|---|---|
Mathematics | 22.2% | 30.5% | 46.8% |
Reading/Language Arts | 22.5% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Marietta | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 36.1 | 36.6 | 38.0 |
Robbery | 36.1 | 16.8 | 40.7 |
Assault | 108.3 | 196.6 | 188.5 |
Property Crime | Marietta | Oklahoma | United States |
---|---|---|---|
Burglary | 577.4 | 503.2 | 336.1 |
Theft | 2057.0 | 1181.3 | 1913.7 |
Vehicle Theft | 324.8 | 197.6 | 167.1 |
Arson | 36.1 | 17.4 | 10.5 |