Employment and Income | Marble City | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $18,802 | $25,262 | $32,693 |
Median Household Income | $41,250 | $49,989 | $65,483 |
Unemployment Rate | 16.9% | 6.1% | 5.7% |
Poverty Rate | 21.3% | 14.8% | 10.5% |
Age | Marble City | Oklahoma | United States |
---|---|---|---|
Median Age | 40.3 | 41.2 | 42.3 |
Gender | Marble City | Oklahoma | United States |
---|---|---|---|
Male | 42.0% | 50.2% | 49.8% |
Female | 58.0% | 49.8% | 50.2% |
Race | Marble City | Oklahoma | United States |
---|---|---|---|
White | 36.9% | 69.4% | 80.3% |
Black or African American | 0.0% | 3.3% | 7.0% |
American Indian and Alaska Native | 56.3% | 14.0% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.2% | 2.7% |
Multiracial | 6.8% | 10.5% | 5.2% |
Housing Information | Marble City | Oklahoma | United States |
---|---|---|---|
Median Home Price | $55,000 | $98,223 | $208,542 |
Median Monthly Rent | $393 | $501 | $801 |
Family Households | 50.8% | 50.8% | 48.6% |
Nonfamily Households | 44.3% | 44.3% | 26.2% |
Homeowners | 78.7% | 74.5% | 72.9% |
Renters | 21.3% | 25.5% | 27.1% |
Education | Marble City | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 18.6% | 10.3% | 7.5% |
Some College, no Degree | 39.0% | 39.0% | 34.0% |
Associate's Degree | 21.2% | 22.3% | 21.2% |
Bachelor's Degree | 5.9% | 7.0% | 9.3% |
Graduate or Professional Degree | 8.5% | 10.9% | 15.0% |
Proficiency | Marble City | Oklahoma | United States |
---|---|---|---|
Mathematics | 24.5% | 30.5% | 46.8% |
Reading/Language Arts | 15.0% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Marble City | Oklahoma | United States |
---|---|---|---|
Murder | NA | 3.2 | 3.0 |
Rape | NA | 36.6 | 38.0 |
Robbery | NA | 16.8 | 40.7 |
Assault | NA | 196.6 | 188.5 |
Property Crime | Marble City | Oklahoma | United States |
---|---|---|---|
Burglary | NA | 503.2 | 336.1 |
Theft | NA | 1181.3 | 1913.7 |
Vehicle Theft | NA | 197.6 | 167.1 |
Arson | NA | 17.4 | 10.5 |