Employment and Income | Johnson | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $24,642 | $25,262 | $32,693 |
Median Household Income | $42,128 | $49,989 | $65,483 |
Unemployment Rate | 3.6% | 6.1% | 5.7% |
Poverty Rate | 3.9% | 14.8% | 10.5% |
Age | Johnson | Oklahoma | United States |
---|---|---|---|
Median Age | 59.1 | 41.2 | 42.3 |
Gender | Johnson | Oklahoma | United States |
---|---|---|---|
Male | 47.4% | 50.2% | 49.8% |
Female | 52.6% | 49.8% | 50.2% |
Race | Johnson | Oklahoma | United States |
---|---|---|---|
White | 57.6% | 69.4% | 80.3% |
Black or African American | 0.4% | 3.3% | 7.0% |
American Indian and Alaska Native | 25.9% | 14.0% | 2.7% |
Asian | 0.4% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 4.0% | 2.2% | 2.7% |
Multiracial | 11.7% | 10.5% | 5.2% |
Housing Information | Johnson | Oklahoma | United States |
---|---|---|---|
Median Home Price | $133,900 | $98,223 | $208,542 |
Median Monthly Rent | $538 | $501 | $801 |
Family Households | 39.4% | 39.4% | 48.6% |
Nonfamily Households | 51.0% | 51.0% | 26.2% |
Homeowners | 96.4% | 74.5% | 72.9% |
Renters | 3.6% | 25.5% | 27.1% |
Education | Johnson | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.2% | 10.3% | 7.5% |
Some College, no Degree | 24.2% | 24.2% | 34.0% |
Associate's Degree | 45.2% | 22.3% | 21.2% |
Bachelor's Degree | 6.9% | 7.0% | 9.3% |
Graduate or Professional Degree | 4.0% | 10.9% | 15.0% |
Proficiency | Johnson | Oklahoma | United States |
---|---|---|---|
Mathematics | NA% | 30.5% | 46.8% |
Reading/Language Arts | NA% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Johnson | Oklahoma | United States |
---|---|---|---|
Murder | NA | 3.2 | 3.0 |
Rape | NA | 36.6 | 38.0 |
Robbery | NA | 16.8 | 40.7 |
Assault | NA | 196.6 | 188.5 |
Property Crime | Johnson | Oklahoma | United States |
---|---|---|---|
Burglary | NA | 503.2 | 336.1 |
Theft | NA | 1181.3 | 1913.7 |
Vehicle Theft | NA | 197.6 | 167.1 |
Arson | NA | 17.4 | 10.5 |