Employment and Income | Hoot Owl | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $25,262 | $32,693 | |
Median Household Income | $49,989 | $65,483 | |
Unemployment Rate | NA% | 6.1% | 5.7% |
Poverty Rate | NA% | 14.8% | 10.5% |
Age | Hoot Owl | Oklahoma | United States |
---|---|---|---|
Median Age | NA | 41.2 | 42.3 |
Gender | Hoot Owl | Oklahoma | United States |
---|---|---|---|
Male | NA% | 50.2% | 49.8% |
Female | NA% | 49.8% | 50.2% |
Race | Hoot Owl | Oklahoma | United States |
---|---|---|---|
White | NA% | 69.4% | 80.3% |
Black or African American | NA% | 3.3% | 7.0% |
American Indian and Alaska Native | NA% | 14.0% | 2.7% |
Asian | NA% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | NA% | 0.1% | 0.2% |
Other Race | NA% | 2.2% | 2.7% |
Multiracial | NA% | 10.5% | 5.2% |
Housing Information | Hoot Owl | Oklahoma | United States |
---|---|---|---|
Median Home Price | $98,223 | $208,542 | |
Median Monthly Rent | $501 | $801 | |
Family Households | NA% | NA% | 48.6% |
Nonfamily Households | NA% | NA% | 26.2% |
Homeowners | NA% | 74.5% | 72.9% |
Renters | NA% | 25.5% | 27.1% |
Education | Hoot Owl | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | NA% | 10.3% | 7.5% |
Some College, no Degree | NA% | NA% | 34.0% |
Associate's Degree | NA% | 22.3% | 21.2% |
Bachelor's Degree | NA% | 7.0% | 9.3% |
Graduate or Professional Degree | NA% | 10.9% | 15.0% |
Proficiency | Hoot Owl | Oklahoma | United States |
---|---|---|---|
Mathematics | NA% | 30.5% | 46.8% |
Reading/Language Arts | NA% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hoot Owl | Oklahoma | United States |
---|---|---|---|
Murder | NA | 3.2 | 3.0 |
Rape | NA | 36.6 | 38.0 |
Robbery | NA | 16.8 | 40.7 |
Assault | NA | 196.6 | 188.5 |
Property Crime | Hoot Owl | Oklahoma | United States |
---|---|---|---|
Burglary | NA | 503.2 | 336.1 |
Theft | NA | 1181.3 | 1913.7 |
Vehicle Theft | NA | 197.6 | 167.1 |
Arson | NA | 17.4 | 10.5 |