Employment and Income | Hollis | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $21,178 | $25,262 | $32,693 |
Median Household Income | $48,125 | $49,989 | $65,483 |
Unemployment Rate | 8.1% | 6.1% | 5.7% |
Poverty Rate | 18.2% | 14.8% | 10.5% |
Age | Hollis | Oklahoma | United States |
---|---|---|---|
Median Age | 38.1 | 41.2 | 42.3 |
Gender | Hollis | Oklahoma | United States |
---|---|---|---|
Male | 50.2% | 50.2% | 49.8% |
Female | 49.8% | 49.8% | 50.2% |
Race | Hollis | Oklahoma | United States |
---|---|---|---|
White | 61.8% | 69.4% | 80.3% |
Black or African American | 9.9% | 3.3% | 7.0% |
American Indian and Alaska Native | 3.8% | 14.0% | 2.7% |
Asian | 0.6% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 17.4% | 2.2% | 2.7% |
Multiracial | 6.5% | 10.5% | 5.2% |
Housing Information | Hollis | Oklahoma | United States |
---|---|---|---|
Median Home Price | $55,000 | $98,223 | $208,542 |
Median Monthly Rent | $326 | $501 | $801 |
Family Households | 41.5% | 41.5% | 48.6% |
Nonfamily Households | 22.9% | 22.9% | 26.2% |
Homeowners | 63.0% | 74.5% | 72.9% |
Renters | 37.0% | 25.5% | 27.1% |
Education | Hollis | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.2% | 10.3% | 7.5% |
Some College, no Degree | 28.1% | 28.1% | 34.0% |
Associate's Degree | 26.9% | 22.3% | 21.2% |
Bachelor's Degree | 6.0% | 7.0% | 9.3% |
Graduate or Professional Degree | 9.8% | 10.9% | 15.0% |
Proficiency | Hollis | Oklahoma | United States |
---|---|---|---|
Mathematics | 27.0% | 30.5% | 46.8% |
Reading/Language Arts | 26.3% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hollis | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 0.0 | 36.6 | 38.0 |
Robbery | 53.9 | 16.8 | 40.7 |
Assault | 269.4 | 196.6 | 188.5 |
Property Crime | Hollis | Oklahoma | United States |
---|---|---|---|
Burglary | 1077.6 | 503.2 | 336.1 |
Theft | 915.9 | 1181.3 | 1913.7 |
Vehicle Theft | 269.4 | 197.6 | 167.1 |
Arson | 0.0 | 17.4 | 10.5 |