Employment and Income | Garvin | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $21,193 | $25,262 | $32,693 |
Median Household Income | $43,333 | $49,989 | $65,483 |
Unemployment Rate | 7.9% | 6.1% | 5.7% |
Poverty Rate | 10.6% | 14.8% | 10.5% |
Age | Garvin | Oklahoma | United States |
---|---|---|---|
Median Age | 35.5 | 41.2 | 42.3 |
Gender | Garvin | Oklahoma | United States |
---|---|---|---|
Male | 45.4% | 50.2% | 49.8% |
Female | 54.6% | 49.8% | 50.2% |
Race | Garvin | Oklahoma | United States |
---|---|---|---|
White | 68.1% | 69.4% | 80.3% |
Black or African American | 1.8% | 3.3% | 7.0% |
American Indian and Alaska Native | 12.9% | 14.0% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.8% | 2.2% | 2.7% |
Multiracial | 15.3% | 10.5% | 5.2% |
Housing Information | Garvin | Oklahoma | United States |
---|---|---|---|
Median Home Price | $80,000 | $98,223 | $208,542 |
Median Monthly Rent | $375 | $501 | $801 |
Family Households | 53.1% | 53.1% | 48.6% |
Nonfamily Households | 25.0% | 25.0% | 26.2% |
Homeowners | 68.8% | 74.5% | 72.9% |
Renters | 31.3% | 25.5% | 27.1% |
Education | Garvin | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.3% | 10.3% | 7.5% |
Some College, no Degree | 43.3% | 43.3% | 34.0% |
Associate's Degree | 12.4% | 22.3% | 21.2% |
Bachelor's Degree | 8.2% | 7.0% | 9.3% |
Graduate or Professional Degree | 14.4% | 10.9% | 15.0% |
Proficiency | Garvin | Oklahoma | United States |
---|---|---|---|
Mathematics | 17.0% | 30.5% | 46.8% |
Reading/Language Arts | 27.0% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Garvin | Oklahoma | United States |
---|---|---|---|
Murder | NA | 3.2 | 3.0 |
Rape | NA | 36.6 | 38.0 |
Robbery | NA | 16.8 | 40.7 |
Assault | NA | 196.6 | 188.5 |
Property Crime | Garvin | Oklahoma | United States |
---|---|---|---|
Burglary | NA | 503.2 | 336.1 |
Theft | NA | 1181.3 | 1913.7 |
Vehicle Theft | NA | 197.6 | 167.1 |
Arson | NA | 17.4 | 10.5 |