Employment and Income | Gans | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $22,774 | $25,262 | $32,693 |
Median Household Income | $48,701 | $49,989 | $65,483 |
Unemployment Rate | 10.1% | 6.1% | 5.7% |
Poverty Rate | 19.5% | 14.8% | 10.5% |
Age | Gans | Oklahoma | United States |
---|---|---|---|
Median Age | 42.2 | 41.2 | 42.3 |
Gender | Gans | Oklahoma | United States |
---|---|---|---|
Male | 52.4% | 50.2% | 49.8% |
Female | 47.6% | 49.8% | 50.2% |
Race | Gans | Oklahoma | United States |
---|---|---|---|
White | 55.4% | 69.4% | 80.3% |
Black or African American | 0.0% | 3.3% | 7.0% |
American Indian and Alaska Native | 35.7% | 14.0% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 3.6% | 0.1% | 0.2% |
Other Race | 0.0% | 2.2% | 2.7% |
Multiracial | 5.4% | 10.5% | 5.2% |
Housing Information | Gans | Oklahoma | United States |
---|---|---|---|
Median Home Price | $106,800 | $98,223 | $208,542 |
Median Monthly Rent | $527 | $501 | $801 |
Family Households | 36.9% | 36.9% | 48.6% |
Nonfamily Households | 23.4% | 23.4% | 26.2% |
Homeowners | 74.5% | 74.5% | 72.9% |
Renters | 25.5% | 25.5% | 27.1% |
Education | Gans | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.1% | 10.3% | 7.5% |
Some College, no Degree | 34.6% | 34.6% | 34.0% |
Associate's Degree | 13.8% | 22.3% | 21.2% |
Bachelor's Degree | 5.1% | 7.0% | 9.3% |
Graduate or Professional Degree | 31.3% | 10.9% | 15.0% |
Proficiency | Gans | Oklahoma | United States |
---|---|---|---|
Mathematics | 22.0% | 30.5% | 46.8% |
Reading/Language Arts | 32.0% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gans | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 335.6 | 36.6 | 38.0 |
Robbery | 0.0 | 16.8 | 40.7 |
Assault | 0.0 | 196.6 | 188.5 |
Property Crime | Gans | Oklahoma | United States |
---|---|---|---|
Burglary | 0.0 | 503.2 | 336.1 |
Theft | 0.0 | 1181.3 | 1913.7 |
Vehicle Theft | 0.0 | 197.6 | 167.1 |
Arson | 0.0 | 17.4 | 10.5 |