Employment and Income | Cromwell | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $21,644 | $25,262 | $32,693 |
Median Household Income | $50,274 | $49,989 | $65,483 |
Unemployment Rate | 4.0% | 6.1% | 5.7% |
Poverty Rate | 13.6% | 14.8% | 10.5% |
Age | Cromwell | Oklahoma | United States |
---|---|---|---|
Median Age | 36.3 | 41.2 | 42.3 |
Gender | Cromwell | Oklahoma | United States |
---|---|---|---|
Male | 52.6% | 50.2% | 49.8% |
Female | 47.4% | 49.8% | 50.2% |
Race | Cromwell | Oklahoma | United States |
---|---|---|---|
White | 71.1% | 69.4% | 80.3% |
Black or African American | 0.0% | 3.3% | 7.0% |
American Indian and Alaska Native | 27.6% | 14.0% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.3% | 2.2% | 2.7% |
Multiracial | 0.0% | 10.5% | 5.2% |
Housing Information | Cromwell | Oklahoma | United States |
---|---|---|---|
Median Home Price | $62,200 | $98,223 | $208,542 |
Median Monthly Rent | $438 | $501 | $801 |
Family Households | 34.1% | 34.1% | 48.6% |
Nonfamily Households | 19.4% | 19.4% | 26.2% |
Homeowners | 86.8% | 74.5% | 72.9% |
Renters | 13.2% | 25.5% | 27.1% |
Education | Cromwell | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.9% | 10.3% | 7.5% |
Some College, no Degree | 34.3% | 34.3% | 34.0% |
Associate's Degree | 15.4% | 22.3% | 21.2% |
Bachelor's Degree | 5.1% | 7.0% | 9.3% |
Graduate or Professional Degree | 28.6% | 10.9% | 15.0% |
Proficiency | Cromwell | Oklahoma | United States |
---|---|---|---|
Mathematics | 12.0% | 30.5% | 46.8% |
Reading/Language Arts | 22.0% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cromwell | Oklahoma | United States |
---|---|---|---|
Murder | NA | 3.2 | 3.0 |
Rape | NA | 36.6 | 38.0 |
Robbery | NA | 16.8 | 40.7 |
Assault | NA | 196.6 | 188.5 |
Property Crime | Cromwell | Oklahoma | United States |
---|---|---|---|
Burglary | NA | 503.2 | 336.1 |
Theft | NA | 1181.3 | 1913.7 |
Vehicle Theft | NA | 197.6 | 167.1 |
Arson | NA | 17.4 | 10.5 |