Employment and Income | Cherry Tree | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $15,080 | $25,262 | $32,693 |
Median Household Income | $40,833 | $49,989 | $65,483 |
Unemployment Rate | 1.6% | 6.1% | 5.7% |
Poverty Rate | 23.2% | 14.8% | 10.5% |
Age | Cherry Tree | Oklahoma | United States |
---|---|---|---|
Median Age | 32.5 | 41.2 | 42.3 |
Gender | Cherry Tree | Oklahoma | United States |
---|---|---|---|
Male | 50.1% | 50.2% | 49.8% |
Female | 49.9% | 49.8% | 50.2% |
Race | Cherry Tree | Oklahoma | United States |
---|---|---|---|
White | 15.1% | 69.4% | 80.3% |
Black or African American | 0.0% | 3.3% | 7.0% |
American Indian and Alaska Native | 73.0% | 14.0% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 5.4% | 2.2% | 2.7% |
Multiracial | 6.5% | 10.5% | 5.2% |
Housing Information | Cherry Tree | Oklahoma | United States |
---|---|---|---|
Median Home Price | $77,900 | $98,223 | $208,542 |
Median Monthly Rent | $408 | $501 | $801 |
Family Households | 60.2% | 60.2% | 48.6% |
Nonfamily Households | 24.0% | 24.0% | 26.2% |
Homeowners | 80.1% | 74.5% | 72.9% |
Renters | 19.9% | 25.5% | 27.1% |
Education | Cherry Tree | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 21.0% | 10.3% | 7.5% |
Some College, no Degree | 43.9% | 43.9% | 34.0% |
Associate's Degree | 20.1% | 22.3% | 21.2% |
Bachelor's Degree | 2.5% | 7.0% | 9.3% |
Graduate or Professional Degree | 3.8% | 10.9% | 15.0% |
Proficiency | Cherry Tree | Oklahoma | United States |
---|---|---|---|
Mathematics | NA% | 30.5% | 46.8% |
Reading/Language Arts | NA% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cherry Tree | Oklahoma | United States |
---|---|---|---|
Murder | NA | 3.2 | 3.0 |
Rape | NA | 36.6 | 38.0 |
Robbery | NA | 16.8 | 40.7 |
Assault | NA | 196.6 | 188.5 |
Property Crime | Cherry Tree | Oklahoma | United States |
---|---|---|---|
Burglary | NA | 503.2 | 336.1 |
Theft | NA | 1181.3 | 1913.7 |
Vehicle Theft | NA | 197.6 | 167.1 |
Arson | NA | 17.4 | 10.5 |